PDA

View Full Version : 100 Case 2021 Bowman Draft PYP Pick Your Player (w/50 Case option)


Pages : [1] 2 3 4 5

houdini
12-01-2019, 07:32 PM
This break is now 110 cases. 60 jumbo & 50 super jumbo. The 1st half = 1-55. The 2nd half = 56-110. Each half is 30 jumbo & 25 super jumbo.

If you are INTERNATIONAL, you might owe more once we are ready to ship - just actual costs!

Ok, your total is in red and includes your combined shipping/supplies/paypal fees to the best of my ability.

Supplies are $3 per spot. That might seem like it is high but remember each chrome spot is 250-300 cards & each auto spot would be 17 autos if all things were equal. So all the toploaders and 300ct boxes are definitely going to add up.

Signature for totals over $250 = $2.90

Insurance - $1k for $16.55, $5k for $92.30

Shipping went like this:
If you are in both 50, there will be 2 shipping charges. The 1st 50 will ship while the 2nd 50 is breaking.

All packages ship priority mail.
1 400ct box OR 2 300ct boxes = Padded Flat Rate = $8.00 or $10.90 with signature
3 400ct boxes = Medium Flat Rate = $13.75 or $16.65 with signature
5 400ct boxes = Large Flat Rate = $22.20
Express Mail Bubble Mailer with $1000 insurance = $39.80

Please go to www.paypal.me/blowouttv (http://www.paypal.me/blowouttv) to pay and put your username in the comments/details. (Username is most vital.) Try to avoid using player names or payapl might flag your papyment as trafficking. You can also use blowouttv@blowoutcards.com via paypal goods if the link will not work for you.

Make sure your address is correct! <---- I cannot emphasize this enough!
I can only ship to the address that you provide through paypal.
Payment deadline - 10pm PM EST - Tuesday, January 4th at noon est.

Thanks

BLUE = PAID

1st number below your username is supplies, then 1 or 2 shipping totals (if you are in just one or both 50 casers), then your lot total, and then the final number is your payment due.


1st 50 CDA-LMU Luke Murphy $200 2000Doubles
1st 50 BD-167 Luke Murphy $89 2000Doubles
6 16.65 $289 $323.08


1st 50 BD-83 Jacob Steinmetz $645 3rdbase
1st 50 CDA-JS Jacob Steinmetz $1,268 3rdbase
2nd 50 BD-83 Jacob Steinmetz $645 3rdbase
2nd 50 CDA-JS Jacob Steinmetz $1,268 3rdbase
12 33.2 33.2 $3,826 $4,041.57


1st 50 BD-42 Ian Moller $200 50thRoundPick
1st 50 BD-45 Jairo Pomares $223 50thRoundPick
1st 50 BD-169 Jose Salas $62 50thRoundPick
1st 50 BD-181 Arol Vera $156 50thRoundPick
1st 50 BD-34 Angel Martinez $107 50thRoundPick
2nd 50 BD-169 Jose Salas $62 50thRoundPick
2nd 50 BD-34 Angel Martinez $107 50thRoundPick
21 22.2 16.65 $917 $1,011.56


1st 50 BD-127 Cooper Kinney $490 55clemente
1st 50 BD-157 T.J. White $490 55clemente
1st 50 CDA-AD Adrian Del Castillo $701 55clemente
1st 50 CDA-TWH T.J. White $1,593 55clemente
2nd 50 BD-127 Cooper Kinney $490 55clemente
2nd 50 BD-157 T.J. White $490 55clemente
2nd 50 CDA-AD Adrian Del Castillo $701 55clemente
24 33.2 16.65 $4,955 $5,205.38


1st 50 BD-54 Brainer Bonaci $67 5ninedesign
1st 50 BD-65 Pedro Pineda $156 5ninedesign
2nd 50 BD-54 Brainer Bonaci $67 5ninedesign
2nd 50 BD-65 Pedro Pineda $156 5ninedesign
12 16.65 16.65 $446 $509.01


1st 50 ALL Bowman Genesis & Autos $1,780 aaronguinn24
3 33.2 $1,780 $1,880.28


2nd 50 BD-88 Cody Morissette $356 Ak47
1st 50 BD-18 Daylen Lile $374 Ak47
6 10.9 10.9 $730 $784.84


1st 50 All green paper parallels /99 $668 alpine
2nd 50 All green paper parallels /99 $668 alpine
6 10.9 10.9 $1,336 $1,412.05


1st 50 CDA-CZ Calvin Ziegler $1,157 AMAZIN COLLECT
1st 50 CDA-CS Christian Scott $445 AMAZIN COLLECT
1st 50 BD-123 Calvin Ziegler $289 AMAZIN COLLECT
2nd 50 CDA-CZ Calvin Ziegler $1,157 AMAZIN COLLECT
2nd 50 CDA-CS Christian Scott $445 AMAZIN COLLECT
2nd 50 BD-123 Calvin Ziegler $289 AMAZIN COLLECT
18 33.2 33.2 $3,782 $4,002.24 (3BA80783MX351774E)


1st 50 CDA-CW Carson Williams $3,382 ameng007
1st 50 CDA-LW Lonnie White Jr. $3,382 ameng007
2nd 50 CDA-CW Carson Williams $3,382 ameng007
2nd 50 CDA-LW Lonnie White Jr. $3,382 ameng007
12 39.8 39.8 $13,528 $14,096.80


1st 50 ALL Class of 2021 Autos $2,114 amickee79
2nd 50 ALL Class of 2021 Autos $2,114 amickee79
6 27.45 27.45 $4,228 $4,439.53


1st 50 BD-175 Gunnar Henderson $60 Andygoldman4
2nd 50 BD-175 Gunnar Henderson $40 Andygoldman4
6 8 8 $100 $126.79


1st 50 CDA-MMCG Michael McGreevy $734 angstagangsta
2nd 50 CDA-MMCG Michael McGreevy $734 angstagangsta
6 10.9 10.9 $1,468 $1,548.67


1st 50 BD-58 Tyler Mattison $133 badlarrys
3 8 $133 $149.56


1st 50 BD-31 Adley Rutschman $258 BALxORIOLESx
3 10.9 $258 $281.93


1st 50 BD-26 Jordan McCants $178 barndog
2nd 50 BD-26 Jordan McCants $178 barndog
2nd 50 BD-63 Ryan Spikes $312 barndog
9 10.9 16.65 $668 $729.73


1st 50 CDA-BM Benny Montgomery $4,971 baseballbunez
1st 50 BD-84 Benny Montgomery variation autos $0 baseballbunez
1st 50 CDA-HD Henry Davis $4,971 baseballbunez
1st 50 BD-48 Henry Davis variation autos $0 baseballbunez
1st 50 CDA-RH Ryan Holgate $708 baseballbunez
1st 50 CDA-JJ Jackson Jobe $1,709 baseballbunez
1st 50 BD-69 Jackson Jobe $606 baseballbunez
1st 50 BD-6 Jordy Barley $36 baseballbunez
1st 50 BD-32 Jordyn Adams $42 baseballbunez
1st 50 BD-133 Trent Deveaux $36 baseballbunez
2nd 50 CDA-BM Benny Montgomery $4,971 baseballbunez
2nd 50 BD-84 Benny Montgomery variation autos $0 baseballbunez
2nd 50 CDA-HD Henry Davis $4,971 baseballbunez
2nd 50 BD-48 Henry Davis variation autos $0 baseballbunez
2nd 50 CDA-JJ Jackson Jobe $1,709 baseballbunez
2nd 50 BD-69 Jackson Jobe $606 baseballbunez
2nd 50 BD-6 Jordy Barley $36 baseballbunez
2nd 50 BD-32 Jordyn Adams $42 baseballbunez
2nd 50 BD-133 Trent Deveaux $36 baseballbunez
45 38.75 38.75 $25,450 $26,468.06


1st 50 BD-113 Russell Smith $89 BennyLiquid
3 8 $89 $104.02


1st 50 BD-85 Mason Miller $111 bigben
2nd 50 BD-85 Mason Miller $111 bigben
3 8 8 $222 $249.95


1st 50 BD-79 Alex Binelas $512 bigdaddyhen
1st 50 BD-9 Christian Encarnacion-Strand $334 bigdaddyhen
1st 50 BD-140 Ethan Wilson $668 bigdaddyhen
1st 50 CDA-CP Chase Petty $933 bigdaddyhen
1st 50 BD-82 Jordan Groshans $61 bigdaddyhen
2nd 50 BD-79 Alex Binelas $512 bigdaddyhen
2nd 50 BD-9 Christian Encarnacion-Strand $334 bigdaddyhen
2nd 50 BD-140 Ethan Wilson $668 bigdaddyhen
24 38.75 33.2 $4,022 $4,262.60


1st 50 CDA-MBRA Mitch Bratt $276 bigdawg2846
2nd 50 CDA-MBRA Mitch Bratt $276 bigdawg2846
6 10.9 10.9 $552 $600.61 (468714892G817043P)


1st 50 CDA-MB Maddux Bruns $1,335 Bigfan5
1st 50 BD-126 Maddux Bruns $334 Bigfan5
1st 50 BD-184 Wilman Diaz $289 Bigfan5
2nd 50 CDA-MB Maddux Bruns $1,335 Bigfan5
2nd 50 BD-126 Maddux Bruns $334 Bigfan5
2nd 50 BD-184 Wilman Diaz $289 Bigfan5
18 33.2 33.2 $3,916 $4,140.93


1st 50 CDA-GW Gavin Williams $868 BigSeph
1st 50 CDA-RTI Ricky Tiedemann $432 BigSeph
2nd 50 CDA-GW Gavin Williams $868 BigSeph
2nd 50 CDA-RTI Ricky Tiedemann $432 BigSeph
12 27.45 27.45 $2,600 $2,760.76 (7LP24039VY9827541)


1st 50 BD-33 Eguy Rosario $150 billinrk
2nd 50 BD-53 Nick Yorke $182 billinrk
2nd 50 BD-173 Triston Casas $120 billinrk
2nd 50 BD-33 Eguy Rosario $150 billinrk
2nd 50 BD-80 John Rhodes $167 billinrk
15 10.9 22.2 $769 $846.22


1st 50 CDA-JA Jay Allen $4,650 Biohazarddfl
1st 50 BD-11 Jay Allen $1,113 Biohazarddfl
1st 50 BD-1 Harry Ford $2,661 Biohazarddfl
2nd 50 CDA-JA Jay Allen $4,650 Biohazarddfl
2nd 50 BD-11 Jay Allen $1,113 Biohazarddfl
2nd 50 BD-1 Harry Ford $2,661 Biohazarddfl
18 33.2 33.2 $16,848 $17,525.55(2 payments)


1st 50 BD-17 JJ Bleday $83 Bluemarlin528
2nd 50 BD-183 Jeferson Quero $96 Bluemarlin528
2nd 50 BD-17 JJ Bleday $83 Bluemarlin528
12 10.9 16.65 $333 $386.11 (0GS72310CM293240X)


1st 50 BD-143 Doug Nikhazy $191 bpo
1st 50 BD-151 Po-Yu Chen $41 bpo
2nd 50 BD-143 Doug Nikhazy $191 bpo
2nd 50 BD-151 Po-Yu Chen $40 bpo
12 16.65 16.65 $463 $526.61


1st 50 BD-93 Gavin Williams $234 Bruuuuuuuce
1st 50 BD-142 Jaden Hill $150 Bruuuuuuuce
1st 50 BD-89 Ricky Tiedemann $154 Bruuuuuuuce
2nd 50 BD-18 Daylen Lile $350 Bruuuuuuuce
2nd 50 BD-93 Gavin Williams $234 Bruuuuuuuce
2nd 50 BD-78 Gunnar Hoglund $251 Bruuuuuuuce
2nd 50 BD-89 Ricky Tiedemann $154 Bruuuuuuuce
21 16.65 22.2 $1,527 $1,642.91


2nd 50 BD-182 Blaze Jordan $668 BryanasDad
2nd 50 BD-182 Blaze Jordan variation auto $0 BryanasDad
3 10.9 $668 $706.28 (762089492B0076501)


1st 50 BD-38 Orelvis Martinez $111 busyb3
3 8 $111 $126.79


1st 50 BD-74 Edwin Arroyo $383 bwall
2nd 50 BD-51 Chad Patrick $70 bwall
6 10.9 8 $453 $495.14


1st 50 BD-130 Brett Baty $249 CanOwhoop
1st 50 BD-52 Ronny Mauricio $89 CanOwhoop
1st 50 BD-3 Tyler McDonagh $556 CanOwhoop
2nd 50 BD-130 Brett Baty $249 CanOwhoop
2nd 50 BD-52 Ronny Mauricio $89 CanOwhoop
2nd 50 BD-3 Tyler McDonagh $556 CanOwhoop
2nd 50 CDA-TMC Tyler McDonough $1,343 CanOwhoop
2nd 50 BD-60 Dominic Hamel $208 CanOwhoop
24 16.65 22.2 $3,339 $3,521.43


1st 50 BD-47 Bobby Witt Jr $334 cardinalsfan
1st 50 BD-134 Luis Rodriguez $490 cardinalsfan
1st 50 BD-134 Luis Rodriguez variation auto $0 cardinalsfan
1st 50 BD-196 Sam Bachman $267 cardinalsfan
1st 50 BD-131 Marco Luciano $144 cardinalsfan
1st 50 BD-67 Robert Hassell $227 cardinalsfan
2nd 50 BD-47 Bobby Witt Jr $334 cardinalsfan
2nd 50 BD-134 Luis Rodriguez $490 cardinalsfan
2nd 50 BD-134 Luis Rodriguez variation auto $0 cardinalsfan
2nd 50 BD-196 Sam Bachman $267 cardinalsfan
2nd 50 BD-193 Cristian Hernandez $594 cardinalsfan
2nd 50 BD-131 Marco Luciano $144 cardinalsfan
2nd 50 BD-67 Robert Hassell $227 cardinalsfan
2nd 50 BD-31 Adley Rutschman $258 cardinalsfan
36 22.2 33.3 $3,776 $4,003.38


1st 50 BD-50 Connor Norby $374 cardmike
2nd 50 BD-108 Adrian Del Castillo $267 cardmike
2nd 50 BD-103 Matheu Nelson $206 cardmike
2nd 50 BD-109 Noah Miller $302 cardmike
2nd 50 BD-82 Jordan Groshans $61 cardmike
15 10.9 22.2 $1,210 $1,302.65


1st 50 CDA-AZ Aaron Zavala $1,460 Carpy221
1st 50 CDA-CMO Cody Morissette $1,157 Carpy221
2nd 50 BD-50 Connor Norby $374 Carpy221
2nd 50 BD-29 JC Correa $57 Carpy221
2nd 50 BD-56 Malcom Nunez $42 Carpy221
15 27.45 16.65 $3,090 $3,259.84 (6F56327476463394U)


1st 50 BD-48 Henry Davis $1,780 cgarrett5
1st 50 CDA-BMI Bryce Miller $267 cgarrett5
2nd 50 BD-48 Henry Davis $1,780 cgarrett5
2nd 50 CDA-BMI Bryce Miller $267 cgarrett5
12 33.2 33.2 $4,094 $4,318.95


1st 50 CDA-DG Drew Gray $467 Chadspulls
1st 50 All orange paper parallels /25 $579 Chadspulls
1st 50 BD-35 Drew Gray $165 Chadspulls
2nd 50 CDA-DG Drew Gray $467 Chadspulls
2nd 50 All orange paper parallels /25 $579 Chadspulls
2nd 50 BD-35 Drew Gray $165 Chadspulls
18 16.65 16.65 $2,422 $2,560.38


1st 50 CDA-CJ Carter Jensen $1,068 chrisc
2nd 50 CDA-CJ Carter Jensen $1,068 chrisc
6 10.9 10.9 $2,136 $2,240.05


1st 50 BD-108 Adrian Del Castillo $301 ClarenceWorley
1st 50 BD-170 Micah Ottenbreit $140 ClarenceWorley
6 16.65 $441 $480.40


2nd 50 BD-165 Tanner Allen $212 Cowboy85
3 8 $212 $231.32


1st 50 CDA-RW Ryan Webb $365 craignicol99
2nd 50 BD-191 Kyle Manzardo $445 craignicol99
6 10.9 10.9 $810 $867.64


1st 50 BD-19 Austin Martin $267 crpalmi
1st 50 BD-46 Izaac Pacheco $890 crpalmi
1st 50 ALL Bowman Invicta & Autos $1,994 crpalmi
1st 50 BD-70 Cal Conley $175 crpalmi
2nd 50 BD-19 Austin Martin $267 crpalmi
2nd 50 BD-46 Izaac Pacheco $890 crpalmi
2nd 50 ALL Bowman Invicta & Autos $1,994 crpalmi
2nd 50 BD-70 Cal Conley $175 crpalmi
24 33.3 33.3 $6,652 $6,979.11


1st 50 BD-110 Alexander Ramirez $89 crpav
1st 50 CDA-SBU Sean Burke $341 crpav
1st 50 BD-75 Alexander Mojica $57 crpav
2nd 50 BD-110 Alexander Ramirez $89 crpav
2nd 50 BD-75 Alexander Mojica $57 crpav
15 16.65 16.65 $633 $705.66


1st 50 CDA-TA Tanner Allen $868 Cssll04
1st 50 BD-165 Tanner Allen $249 Cssll04
6 16.65 $1,117 $1,180.06


1st 50 BD-98 Miguel Hiraldo $45 Cyris
2nd 50 BD-98 Miguel Hiraldo $45 Cyris
6 30 $90 $130.93


1st 50 BD-13 Chayce McDermott $80 DaSwam
2nd 50 BD-13 Chayce McDermott $80 DaSwam
6 8 8 $160 $188.89


1st 50 BD-152 Ty Madden $263 Davis
2nd 50 BD-152 Ty Madden $263 Davis
6 10.9 10.9 $526 $573.70


1st 50 BD-60 Dominic Hamel $245 Diamante
3 10.9 $245 $268.48


1st 50 BD-168 Endy Rodriguez $80 dimer10
2nd 50 BD-168 Endy Rodriguez $80 dimer10
2nd 50 BD-188 Rikelvin De Castro $71 dimer10
9 8 13.75 $231 $271.43


1st 50 CDA-JH Jaden Hill $427 djembatwice
1st 50 CDA-JR Joe Rock $321 djembatwice
2nd 50 CDA-JH Jaden Hill $427 djembatwice
2nd 50 CDA-JR Joe Rock $321 djembatwice
2nd 50 BD-102 Jake Fox $189 djembatwice
15 10.9 16.65 $1,685 $1,788.53


1st 50 BD-145 Julio Rodriguez $935 DJP73
1st 50 BD-145 Julio Rodriguez variation auto $0 DJP73
1st 50 BD-147 Noelvi Marte $156 DJP73
1st 50 BD-116 Garrett Mitchell $102 DJP73
1st 50 BD-183 Jeferson Quero $102 DJP73
1st 50 BD-177 Jeter Downs $38 DJP73
1st 50 BD-28 Lonnie White $1,002 DJP73
2nd 50 BD-116 Garrett Mitchell $90 DJP73
2nd 50 BD-147 Noelvi Marte $156 DJP73
2nd 50 BD-38 Orelvis Martinez $94 DJP73
24 33.3 16.65 $2,585 $2,752.53


1st 50 BD-62 Kevin Alcantara $490 Djwoloshyn
1st 50 BD-171 Yoelqui Cespedes $356 Djwoloshyn
1st 50 BD-171 Yoelqui Cespedes variation auto $0 Djwoloshyn
2nd 50 BD-62 Kevin Alcantara $490 Djwoloshyn
2nd 50 BD-171 Yoelqui Cespedes $285 Djwoloshyn
2nd 50 BD-171 Yoelqui Cespedes variation auto $0 Djwoloshyn
12 16.65 16.65 $1,621 $1,725.14


1st 50 BD-190 Chih-Jung Liu $60 doobypenguin
2nd 50 BD-190 Chih-Jung Liu $60 doobypenguin
6 8 8 $120 $147.49


1st 50 BD-2 Jeremy De La Rosa $111 DougM
2nd 50 BD-2 Jeremy De La Rosa $111 DougM
6 8 8 $222 $253.06


1st 50 CDA-AB Alex Binelas $2,025 droctagon
3 27.45 $2,025 $2,127.91


1st 50 BD-24 Brock Selvidge $250 Dubhallfatz
3 10.9 $250 $273.65


1st 50 BD-160 Michael Morales $134 Dukeboy73
1st 50 BD-161 Steven Hajjar $167 Dukeboy73
1st 50 CDA-RI Ruben Ibarra $445
2nd 50 CDA-RI Ruben Ibarra $445 Dukeboy73
2nd 50 CDA-SH Steven Hajjar $312 Dukeboy73
2nd 50 BD-160 Michael Morales $134 Dukeboy73
2nd 50 BD-161 Steven Hajjar $167 Dukeboy73
18 16.65 16.65 $1,359 $1920.76 (need paypal fees for Ibarra $15)


1st 50 BD-61 JT Schwartz $325 EBAY1of1
2nd 50 BD-61 JT Schwartz $325 EBAY1of1
6 10.9 10.9 $650 $702.04


1st 50 BD-182 Blaze Jordan $668 Ethan518
1st 50 BD-182 Blaze Jordan variation auto $0 Ethan518
1st 50 BD-166 Colton Cowser $1,669 Ethan518
6 33.2 $2,337 $2,459.88


1st 50 ALL Draft Night Inserts & Autos $1,229 Everetth
1st 50 All red/black/plates paper parallels /5 1/1 $1,229 Everetth
2nd 50 BD-122 Victor Mesa Jr $36 Everetth
2nd 50 ALL Draft Night Inserts & Autos $1,229 Everetth
2nd 50 All red/black/plates paper parallels /5 1/1 $1,229 Everetth
15 38.75 38.75 $4,952 $5,221.58


1st 50 CDA-CPO Cade Povich $739 excel_b
1st 50 CDA-CN Connor Norby $2,172 excel_b
1st 50 CDA-EC Eric Cerantola $739 excel_b
1st 50 BD-90 Donta Williams $223 excel_b
2nd 50 CDA-CPO Cade Povich $739 excel_b
2nd 50 CDA-CN Connor Norby $2,172 excel_b
2nd 50 CDA-EC Eric Cerantola $739 excel_b
2nd 50 BD-90 Donta Williams $223 excel_b
24 33.2 33.2 $7,746 $8,111.19


1st 50 CDA-SF Sal Frelick $3,952 flappy
3 27.45 $3,952 $4,122.35 (2 payments)


1st 50 BD-66 Hunter Goodman $132 fly606us
2nd 50 CDA-HG Hunter Goodman $420 fly606us
2nd 50 BD-66 Hunter Goodman $132 fly606us
9 10.9 16.65 $684 $746.29


1st 50 CDA-CE Christian Encarnacion-Strand $1,513 Frankdurand
2nd 50 CDA-CE Christian Encarnacion-Strand $1,513 Frankdurand
6 10.9 10.9 $3,026 $3,161.20


1st 50 BD-198 Ed Howard $76 gallery7676
2nd 50 BD-198 Ed Howard $76 gallery7676
6 8 8 $152 $180.61


1st 50 CDA-JV Jordan Viars $2,893 GameChanger13
2nd 50 CDA-JV Jordan Viars $2,893 GameChanger13
6 39.8 39.8 $5,786 $6,077.62


1st 50 BD-185 Liover Peguero $142 Gibson45
1st 50 BD-176 Shalin Polanco $89 Gibson45
1st 50 BD-200 Tyler Black $454 Gibson45
2nd 50 BD-185 Liover Peguero $142 Gibson45
2nd 50 BD-176 Shalin Polanco $89 Gibson45
2nd 50 BD-200 Tyler Black $454 Gibson45
2nd 50 BD-68 Misael Urbina $71 Gibson45
2nd 50 BD-146 Peter Heubeck $160 Gibson45
24 16.65 22.2 $1,601 $1,722.60


1st 50 All sky blue paper parallels /499 $1,331 GOCWagz
3 16.65 $1,331 $1,398.44


1st 50 CDA-AP Andrew Painter $1,097 goyder43
1st 50 CDA-DN Doug Nikhazy $481 goyder43
1st 50 BD-21 Brooks Gosswein $150 goyder43
2nd 50 CDA-AP Andrew Painter $904 Goyder43
2nd 50 CDA-AZ Aaron Zavala $1,551 goyder43
2nd 50 CDA-GH Gunnar Hoglund $1,186 goyder43
2nd 50 BD-21 Brooks Gosswein $150 goyder43
18 33.2 33.2 $4,615 $4,864.40


2nd 50 BD-104 Cade Povich $89 Graz
3 8 $89 $104.02


1st 50 CDA-ZM Zane Mills $0 hitless spots
2nd 50 CDA-DN Doug Nikhazy $0 hitless spots
2nd 50 CDA-ZM Zane Mills $0 hitless spots
2nd 50 BD-14 Dustin Saenz $0 hitless spots



1st 50 BD-22 Eduardo Garcia $53 hochunk5
2nd 50 BD-22 Eduardo Garcia $53 hochunk5
2nd 50 BD-113 Russell Smith $85 hochunk5
9 8 13.75 $191 $230.03


1st 50 BD-117 Milkar Perez $68 hoos
2nd 50 CDA-MMO Michael Morales $303 hoos
2nd 50 BD-117 Milkar Perez $68 hoos
12 8 16.65 $496 $551.81


1st 50 CDA-KM Kyle Manzardo $1,446 HottBreaks
3 27.45 $1,446 $1,528.64


1st 50 CDA-MF Max Ferguson $1,024 Iiicalypso
1st 50 CDA-RG Robert Gasser $267 Iiicalypso
1st 50 BD-141 Jackson Wolf $223 Iiicalypso
1st 50 BD-135 Robert Gasser $178 Iiicalypso
2nd 50 CDA-MF Max Ferguson $1,024 Iiicalypso
2nd 50 CDA-RG Robert Gasser $267 Iiicalypso
2nd 50 BD-141 Jackson Wolf $223 Iiicalypso
2nd 50 BD-135 Robert Gasser $178 Iiicalypso
24 33.2 33.2 $3,384 $3,596.52


1st 50 CDA-JTO Jose Torres $1,437 IronHorse
2nd 50 BD-189 Ruben Ibarra $134 IronHorse
3 10.9 $1,437 $1,502.20


1st 50 BD-40 Heston Kjerstad $89 j1gorman
1st 50 BD-15 Tyler Soderstrom $111 j1gorman
2nd 50 BD-40 Heston Kjerstad $89 j1gorman
9 16.65 8 $289 $334.46 (9MB00545EB8465205)


1st 50 CDA-AS Anthony Solometo $512 jagrwildfan
2nd 50 CDA-AS Anthony Solometo $512 jagrwildfan
6 10.9 10.9 $1,024 $1,089.13


1st 50 BD-77 Jasson Dominguez $1,001 jamcas997
1st 50 BD-77 Jasson Dominguez variation auto $0 jamcas997
2nd 50 BD-77 Jasson Dominguez $1,001 jamcas997
2nd 50 BD-77 Jasson Dominguez variation auto $0 jamcas997
6 16.65 16.65 $2,002 $2,113.26


1st 50 BD-119 Jackson Merrill $668 Jasoneve
2nd 50 BD-119 Jackson Merrill $668 Jasoneve
6 10.9 10.9 $1,336 $1,412.05


1st 50 CDA-BC Bubba Chandler $1,446 jeff24k
2nd 50 CDA-BC Bubba Chandler $1,446 jeff24k
6 10.9 10.9 $2,892 $3,022.51


2nd 50 BD-145 Julio Rodriguez $935 JFray
2nd 50 BD-145 Julio Rodriguez variation auto $0 JFray
3 16.65 $935 $988.58


2nd 50 BD-172 Sal Frelick $1,113 jhesh4
3 16.65 $1,113 $1,172.81


1st 50 All Aqua paper parallels /199 $601 JMGraff1
3 10.9 $601 $636.94


1st 50 BD-49 Chase Petty $392 Joe R
1st 50 BD-154 Joe Rock $111 Joe R
1st 50 BD-139 Maximo Acosta $276 Joe R
1st 50 BD-139 Maximo Acosta variation auto $0 Joe R
1st 50 BD-91 Michael McGreevy $227 Joe R
1st 50 BD-36 Shane Panzini $107 Joe R
1st 50 CDA-RS Russell Smith $245 Joe R
1st 50 CDA-SB Sam Bachman $658 Joe R
1st 50 BD-39 Brayan Buelvas $87 Joe R
1st 50 BD-51 Chad Patrick $87 Joe R
1st 50 BD-88 Cody Morissette $231 Joe R
1st 50 BD-14 Dustin Saenz $116 Joe R
1st 50 BD-115 Landon Marceaux $101 Joe R
1st 50 BD-146 Peter Heubeck $159 Joe R
1st 50 BD-4 Sean Burke $159 Joe R
2nd 50 BD-49 Chase Petty $392 Joe R
2nd 50 BD-154 Joe Rock $111 Joe R
2nd 50 BD-139 Maximo Acosta $276 Joe R
2nd 50 BD-139 Maximo Acosta variation auto $0 Joe R
2nd 50 BD-91 Michael McGreevy $227 Joe R
2nd 50 BD-36 Shane Panzini $107 Joe R
2nd 50 CDA-LMU Luke Murphy $200 Joe R
2nd 50 CDA-RS Russell Smith $245 Joe R
2nd 50 CDA-MBR McCade Brown $231 Joe R
2nd 50 CDA-SB Sam Bachman $658 Joe R
2nd 50 CDA-SBU Sean Burke $321 Joe R
2nd 50 CDA-SP Shane Panzini $267 Joe R
2nd 50 BD-64 Bryce Miller $101 Joe R
2nd 50 BD-115 Landon Marceaux $101 Joe R
2nd 50 BD-58 Tyler Mattison $101 Joe R
84 66.6 66.6 $6,294 $6,739.61
(If it is cheaper to ship than $66.60 each half, please refund difference.)

1st 50 ALL Franchise Futures Inserts & Autos $1,424 joephoenix
2nd 50 ALL Franchise Futures Inserts & Autos $1,424 joephoenix
2nd 50 BD-112 Francisco Alvarez $134 joephoenix
2nd 50 BD-181 Arol Vera $117 joephoenix
2nd 50 BD-30 Julio Carreras $67 joephoenix
12 22.2 22.2 $3,032 $3,197.01


1st 50 BD-144 Reed Trimble $260 johndiamond
3 10.9 $260 $284.00


1st 50 CDA-FM Frank Mozzicato $1,255 joker49024
1st 50 BD-95 Frank Mozzicato $690 joker49024
2nd 50 CDA-FM Frank Mozzicato $1,255 joker49024
2nd 50 BD-95 Frank Mozzicato $690 joker49024
12 33.3 33.3 $3,890 $4,108.02


1st 50 CDA-KB Ky Bush $401 jonaht
2nd 50 CDA-KB Ky Bush $401 jonaht
6 10.9 10.9 $802 $859.36 (22B804909F951273S)


1st 50 BD-195 Adael Amador $89 JPederson
1st 50 BD-68 Misael Urbina $89 JPederson
6 13.75 $178 $205.19


1st 50 CDA-KK Kevin Kopps $935 Jrod814
1st 50 BD-7 Kevin Kopps $356 Jrod814
2nd 50 CDA-KK Kevin Kopps $935 Jrod814
2nd 50 BD-7 Kevin Kopps $356 Jrod814
12 16.65 16.65 $2,582 $2,719.77


1st 50 BD-105 Alek Thomas $111 jsatx
1st 50 BD-94 Ivan Herrera $89 jsatx
2nd 50 BD-105 Alek Thomas $111 jsatx
2nd 50 BD-94 Ivan Herrera $89 jsatx
2nd 50 All Aqua paper parallels /199 $601 jsatx
2nd 50 All sky blue paper parallels /499 $1,331 jsatx
18 16.65 22.2 $2,332 $2,472.98


1st 50 CDA-SP Shane Panzini $267 jswest18
2nd 50 BD-39 Brayan Buelvas $107 jswest18
6 10.9 8 $374 $413.38


2nd 50 BD-24 Brock Selvidge $250 KD35Russ0
3 10.9 $250 $273.65 (7LE70041904702243)


1st 50 BD-187 Jordan Walker $156 kidbrando
1st 50 BD-16 Nick Gonzales $134 kidbrando
2nd 50 BD-187 Jordan Walker $156 kidbrando
2nd 50 BD-16 Nick Gonzales $134 kidbrando
12 16.65 16.65 $580 $647.70 (38126857BB9699132)


1st 50 CDA-JMC Jordan McCants $979 kiddkicks
2nd 50 CDA-JMC Jordan McCants $979 kiddkicks
2nd 50 CDA-KM Kyle Manzardo $1,301 kiddkicks
2nd 50 BD-15 Tyler Soderstrom $100 kiddkicks
12 10.9 33.2 $3,359 $3,535.15


1st 50 BD-109 Noah Miller $378 kiddrock32
3 10.9 $378 $406.13


1st 50 BD-148 Ryan Holgate $307 Kodiaksr7
2nd 50 BD-164 Austin Love $111 Kodiaksr7
6 10.9 8 $418 $458.92


2nd 50 CDA-SF Sal Frelick $3,952 KOs Cardroom
6 27.45 $3,952 $4,125.46


1st 50 BD-153 Robert Puason $83 Kquinn
2nd 50 BD-153 Robert Puason $83 Kquinn
6 8 8 $166 $195.10


1st 50 BD-186 Brady House $4,499 kyaa
1st 50 BD-193 Cristian Hernandez $699 kyaa
1st 50 BD-5 Luis Matos $748 kyaa
1st 50 BD-174 Marcelo Mayer $5,936 kyaa
