cardsrus1
08-07-2007, 06:12 PM
All prices are negotiable, especially with quantity. Shipping is $1 for 1 card or included for multiple cards. If you have an interest in the foil cards or base set's lmk. My E-mail is cardsrus1@aol.com.
1st Round Draft Pick Signatures
Blue Drew Stubbs 292/350 $7
Red John Mayberry Jr. 336/350 $8
Black Ian Kennedy 187/350 $6 sold
Blue Daniel Bard 296/350 $6
Blue Matt Campbell 58/100 $6
Red Tyler Greene 115/145 $8
Black Jed Lowrie 91/350 $5
2004 Youth Junior Signatures
Brandon Snyder 1 266/475, 339/475 $5 each
Andrew McCutchen 4 230/475 $8
Jonathon Niese 5 65/475 $8
Steven Figueroa 6 188/475, 458/475 $5 each
Chris Marrero 7 432/475 $8 sold
Colton Willems 8 230/475, 273/475, 281/475 $5 each
Chris Huseby 9 329/475 $5
Hank Conger 10 61/475, 329/475 $6
Bound for Beijing Materials
Kevin Slowey Jsy 1 $4
Nick Adenhart Jsy 2 (2) $4 each
Mike Bacsik Jsy 3 (4) $4 each
Greg Smith Jsy 4 $4
J. Brent Cox Jsy 7 (3) $4 each
Jeff Farnsworth Jsy 8 (6) $4 each
Kurt Suzuki Jsy 9 $4
Jarrod Saltalamacchia Hat SP 10 (3) $12 each
Bobby Hill Jsy 14 $4
Mark Reynolds Jsy 15 (3) $4 each
USA Baseball Signatures Black
Brandon Crawford 2 /595 (4) $5 each
J.Borbon Action/545 3a /595 (2) $6 each
Preston Clark 5 /595 (6) $5 each
Zack Cozart 6 297/595 $5
Darwin Barney 8 /595 (3) $5 each
Daniel Moskos 9 67/595 $5
Ross Detwiler 10 /595 (4) $6 each
Cole St. Clair 11 73/595 $5
Tim Federowicz 12 /595 (3) $5 each
Nick Hill 13 188/595 $5
Sean Doolittle 14 /595 (2) $6 each
Pedro Alvarez 15 188/595 $12
Tommy Hunter 16 /595 (2) $5 each
N.Schmidt Action/545 17a 452/595 $8
N.Schmidt Portrait/50 17b 043/595 $25
Jake Arrieta 18 428/595 $5
Todd Frazier 19 /595 (2) $7 each
J.P. Arencibia 20 117/595 $7
Hunter Morris 23 /595 (3) $6 each
Matt Newman 24 /595 (3) $5 each
M.Dominguez Action/545 25a (2) $12 each
Daniel Elorriaga-Matra 26 /595 (2) $5 each
Jarrod Parker 27 /595 (3) $5 each
Mike Moustakas 30 272/595 $15
J.Jackson Action/545 31a (3) $6 each
J.Jackson Portrait/50 31b 15/595 $25
Christian Colon 32 /395 (2) $5 each
Michael Main 33 031/595 $6
Tim Alderson 34 /595 (4) $8 each
Kevin Rhoderick 35 /595 (3) $5 each
Victor Sanchez 38 074/595 $5
Greg Peavey 39 260/595 $5
Tommy Medica 40 022/595 $5
USA Baseball Signatures Blue & Red
Blue Brandon Crawford 2 177/275, 179/275 $6 each
Blue Roger Kieschnick 4 163/275 $6
Red Roger Kieschnick 4 040/100 $8
Blue David Price 7 111/275 $20
Blue Darwin Barney 8 243/275 $6
Blue Daniel Moskos 9 246/275 $6
Red Tim Federowicz 12 049/100 $8
Blue Nick Hill 13 134/275 $6
Blue Sean Doolittle 14 150/275, 158/275, 243/275 $7 each
Blue Nick Schmidt 17 96/275, 173/275 $12 each
Red Nick Schmidt 17 38/100 $16
Red Todd Frazier 19 49/100 $14
Blue Wes Roemer 21 58/275, 266/275 $8 each
Red Hunter Morris 23 039/100 $8
Blue Matt Dominguez 25 169/225 $8
Red Matt Dominguez 25 089/100 $12
Blue Mike Moustakas 30 037/225 $8
Red Mike Moustakas 30 061/100 $25
Blue Justin Jackson 31 174/225 $7
Blue Michael Main 33 103/275 $7
Red Tim Alderson 34 069/100 $8
Blue Kevin Rhoderick 35 56/275, 091/275 $6 each
Blue Freddie Freeman 37 161/275 $6
USA Baseball Signatures Jersey's
Black Jemile Weeks 1 266/295 $8
Blue Jemile Weeks 1 029/150 $11
Blue Brandon Crawford 2 108/150 $6
Red Brandon Crawford 2 20/50, 21/50 $20 each
Black Julio Borbon 3 025/295, 029/295 $7 each
Blue Julio Borbon 3 091/150 $9
Black Roger Kieschnick 4 005/295, 039/295, 102/295 $6 each
Black Preston Clark 5 224/295 $6
Black Zack Cozart 6 283/295 $6
Black David Price 7 228/295 $20
Black Darwin Barney 8 025/295, 164/295 $6 each
Blue Ross Detwiler 10 120/150 $9
Black Tim Federowicz 12 050/295, 269/295 $6 each
Blue Tim Federowicz 12 128/150 $9
Black Nick Hill 13 061/295, 062/295, 105/295 $6 each
Blue Pedro Alvarez 15 089/150 $15
Black Tommy Hunter 16 238/295 $6
Black J.P. Arencibia 21 077/295 $8
Blue J.P. Arencibia 21 040/150 $11
Black Casey Weathers 23 044/295 $6
Black Hunter Morris 24 208/295 $7
Black Matt Newman 25 287/295 $6
Red Matt Newman 25 38/50 $20
Black Matt Dominguez 26 074/295 $7
Blue Matt Dominguez 26 011/150, 080/150 $10 each
Black Daniel Elorriaga-Matra 27 228/295, 281/295 $6 each
Black Neil Ramirez 29 102/295, 197/295, 278/295 $7 each
Red Neil Ramirez 29 14/50 $20
Black Mike Moustakas 31 001/295 $15
Red Michael Main 34 22/50 $25
Black Kevin Rhoderick 36 260/295 $6
Black Freddie Freeman 37 195/295 $6
Black Matt Harvey 38 132/295, 160/295 $12 each
Red Matt Harvey 38 14/50 $30
Blue Greg Peavey 40 013/150 $10
Black Tommy Medica 41 117/295 $6
Blue Tommy Medica 41 043/150 $10
Red Tommy Medica 41 26/50 $20
USA Baseball Today and Tomorrow Signatures
Black D.Moskos/B.Beavan 2 229/295, 233/295 $8 each
Blue D.Moskos/B.Beavan 2 60/150 $9
Blue P.Clark/T.Medica 4 25/150 $8
Black S.Doolittle/F.Freeman 5 81/295 $7
Black J.Weeks/C.Colon 6 86/295 $7
Red J.Weeks/C.Colon 6 22/25 $25
Blue P.Alvarez/M.Dominguez 7 84/150 $12
Black T.Frazier/J.Jackson 8 78/295, 162/295, 245/295 $7 each
Black D.Barney/M.Moustakas 9 294/295 $8
Black R.Kieschnick/V.Sanchez 11 165/295 $6
Red R.Kieschnick/V.Sanchez 11 15/25 $25
2006-07 USA Baseball Patriotic Patches Andrew Brackman 20 14/20 $25
2006-07 USA Baseball Patriotic Patches Kevin Rhoderick 36 13/20 $25
2006-07 USA Baseball Alumni Patriotic Patches Max Sapp 6 18/20 $25
2006-07 USA Baseball Bound for Beijing Patches J. Brent Cox 5 10/20 $25
2006-07 USA Baseball Bound for Beijing Signatures Mike Bacsik 3 47/50 $5
2006-07 USA Baseball Bound for Beijing Signatures Brandon Wood 12 15/50 USA Uniform Number $30
2006-07 USA Baseball In His Own Words Signatures Nick Schmidt 17 01/20 $50
2006-07 USA Baseball On-Card Signatures Matt Newman 32 /15 $100
1st Round Draft Pick Signatures
Blue Drew Stubbs 292/350 $7
Red John Mayberry Jr. 336/350 $8
Black Ian Kennedy 187/350 $6 sold
Blue Daniel Bard 296/350 $6
Blue Matt Campbell 58/100 $6
Red Tyler Greene 115/145 $8
Black Jed Lowrie 91/350 $5
2004 Youth Junior Signatures
Brandon Snyder 1 266/475, 339/475 $5 each
Andrew McCutchen 4 230/475 $8
Jonathon Niese 5 65/475 $8
Steven Figueroa 6 188/475, 458/475 $5 each
Chris Marrero 7 432/475 $8 sold
Colton Willems 8 230/475, 273/475, 281/475 $5 each
Chris Huseby 9 329/475 $5
Hank Conger 10 61/475, 329/475 $6
Bound for Beijing Materials
Kevin Slowey Jsy 1 $4
Nick Adenhart Jsy 2 (2) $4 each
Mike Bacsik Jsy 3 (4) $4 each
Greg Smith Jsy 4 $4
J. Brent Cox Jsy 7 (3) $4 each
Jeff Farnsworth Jsy 8 (6) $4 each
Kurt Suzuki Jsy 9 $4
Jarrod Saltalamacchia Hat SP 10 (3) $12 each
Bobby Hill Jsy 14 $4
Mark Reynolds Jsy 15 (3) $4 each
USA Baseball Signatures Black
Brandon Crawford 2 /595 (4) $5 each
J.Borbon Action/545 3a /595 (2) $6 each
Preston Clark 5 /595 (6) $5 each
Zack Cozart 6 297/595 $5
Darwin Barney 8 /595 (3) $5 each
Daniel Moskos 9 67/595 $5
Ross Detwiler 10 /595 (4) $6 each
Cole St. Clair 11 73/595 $5
Tim Federowicz 12 /595 (3) $5 each
Nick Hill 13 188/595 $5
Sean Doolittle 14 /595 (2) $6 each
Pedro Alvarez 15 188/595 $12
Tommy Hunter 16 /595 (2) $5 each
N.Schmidt Action/545 17a 452/595 $8
N.Schmidt Portrait/50 17b 043/595 $25
Jake Arrieta 18 428/595 $5
Todd Frazier 19 /595 (2) $7 each
J.P. Arencibia 20 117/595 $7
Hunter Morris 23 /595 (3) $6 each
Matt Newman 24 /595 (3) $5 each
M.Dominguez Action/545 25a (2) $12 each
Daniel Elorriaga-Matra 26 /595 (2) $5 each
Jarrod Parker 27 /595 (3) $5 each
Mike Moustakas 30 272/595 $15
J.Jackson Action/545 31a (3) $6 each
J.Jackson Portrait/50 31b 15/595 $25
Christian Colon 32 /395 (2) $5 each
Michael Main 33 031/595 $6
Tim Alderson 34 /595 (4) $8 each
Kevin Rhoderick 35 /595 (3) $5 each
Victor Sanchez 38 074/595 $5
Greg Peavey 39 260/595 $5
Tommy Medica 40 022/595 $5
USA Baseball Signatures Blue & Red
Blue Brandon Crawford 2 177/275, 179/275 $6 each
Blue Roger Kieschnick 4 163/275 $6
Red Roger Kieschnick 4 040/100 $8
Blue David Price 7 111/275 $20
Blue Darwin Barney 8 243/275 $6
Blue Daniel Moskos 9 246/275 $6
Red Tim Federowicz 12 049/100 $8
Blue Nick Hill 13 134/275 $6
Blue Sean Doolittle 14 150/275, 158/275, 243/275 $7 each
Blue Nick Schmidt 17 96/275, 173/275 $12 each
Red Nick Schmidt 17 38/100 $16
Red Todd Frazier 19 49/100 $14
Blue Wes Roemer 21 58/275, 266/275 $8 each
Red Hunter Morris 23 039/100 $8
Blue Matt Dominguez 25 169/225 $8
Red Matt Dominguez 25 089/100 $12
Blue Mike Moustakas 30 037/225 $8
Red Mike Moustakas 30 061/100 $25
Blue Justin Jackson 31 174/225 $7
Blue Michael Main 33 103/275 $7
Red Tim Alderson 34 069/100 $8
Blue Kevin Rhoderick 35 56/275, 091/275 $6 each
Blue Freddie Freeman 37 161/275 $6
USA Baseball Signatures Jersey's
Black Jemile Weeks 1 266/295 $8
Blue Jemile Weeks 1 029/150 $11
Blue Brandon Crawford 2 108/150 $6
Red Brandon Crawford 2 20/50, 21/50 $20 each
Black Julio Borbon 3 025/295, 029/295 $7 each
Blue Julio Borbon 3 091/150 $9
Black Roger Kieschnick 4 005/295, 039/295, 102/295 $6 each
Black Preston Clark 5 224/295 $6
Black Zack Cozart 6 283/295 $6
Black David Price 7 228/295 $20
Black Darwin Barney 8 025/295, 164/295 $6 each
Blue Ross Detwiler 10 120/150 $9
Black Tim Federowicz 12 050/295, 269/295 $6 each
Blue Tim Federowicz 12 128/150 $9
Black Nick Hill 13 061/295, 062/295, 105/295 $6 each
Blue Pedro Alvarez 15 089/150 $15
Black Tommy Hunter 16 238/295 $6
Black J.P. Arencibia 21 077/295 $8
Blue J.P. Arencibia 21 040/150 $11
Black Casey Weathers 23 044/295 $6
Black Hunter Morris 24 208/295 $7
Black Matt Newman 25 287/295 $6
Red Matt Newman 25 38/50 $20
Black Matt Dominguez 26 074/295 $7
Blue Matt Dominguez 26 011/150, 080/150 $10 each
Black Daniel Elorriaga-Matra 27 228/295, 281/295 $6 each
Black Neil Ramirez 29 102/295, 197/295, 278/295 $7 each
Red Neil Ramirez 29 14/50 $20
Black Mike Moustakas 31 001/295 $15
Red Michael Main 34 22/50 $25
Black Kevin Rhoderick 36 260/295 $6
Black Freddie Freeman 37 195/295 $6
Black Matt Harvey 38 132/295, 160/295 $12 each
Red Matt Harvey 38 14/50 $30
Blue Greg Peavey 40 013/150 $10
Black Tommy Medica 41 117/295 $6
Blue Tommy Medica 41 043/150 $10
Red Tommy Medica 41 26/50 $20
USA Baseball Today and Tomorrow Signatures
Black D.Moskos/B.Beavan 2 229/295, 233/295 $8 each
Blue D.Moskos/B.Beavan 2 60/150 $9
Blue P.Clark/T.Medica 4 25/150 $8
Black S.Doolittle/F.Freeman 5 81/295 $7
Black J.Weeks/C.Colon 6 86/295 $7
Red J.Weeks/C.Colon 6 22/25 $25
Blue P.Alvarez/M.Dominguez 7 84/150 $12
Black T.Frazier/J.Jackson 8 78/295, 162/295, 245/295 $7 each
Black D.Barney/M.Moustakas 9 294/295 $8
Black R.Kieschnick/V.Sanchez 11 165/295 $6
Red R.Kieschnick/V.Sanchez 11 15/25 $25
2006-07 USA Baseball Patriotic Patches Andrew Brackman 20 14/20 $25
2006-07 USA Baseball Patriotic Patches Kevin Rhoderick 36 13/20 $25
2006-07 USA Baseball Alumni Patriotic Patches Max Sapp 6 18/20 $25
2006-07 USA Baseball Bound for Beijing Patches J. Brent Cox 5 10/20 $25
2006-07 USA Baseball Bound for Beijing Signatures Mike Bacsik 3 47/50 $5
2006-07 USA Baseball Bound for Beijing Signatures Brandon Wood 12 15/50 USA Uniform Number $30
2006-07 USA Baseball In His Own Words Signatures Nick Schmidt 17 01/20 $50
2006-07 USA Baseball On-Card Signatures Matt Newman 32 /15 $100