Blowout Cards Forums
AD Invincable

Go Back   Blowout Cards Forums > THE MARKETPLACE > FOOTBALL BUY/SELL/TRADE

Notices

FOOTBALL BUY/SELL/TRADE Post your FOOTBALL Buy/Sell/Trade needs here.

Reply
 
Thread Tools Display Modes
Old 09-05-2024, 04:46 PM   #1
JMTerp
Member
 
JMTerp's Avatar
 
Join Date: May 2015
Posts: 834
Default FS: 2021 Donruss Premium/Base Qty Singles (Amon-Ra, Waddle, Brady, Mahomes etc.)

Rolling list of 2021 Donruss Premium (Box Set) and Paper Base for sale. Any questions feel free to shoot me a DM.

Shipping:
1-10 Cards $3.75 bubble mailer USPS
11+ Cards $4.50 bubble mailer or boxed USPS
I understand not doing PWE might be a bummer for some which is why I'm eating some of the initial shipping cost myself. Really a chance to build some nice bundles.

I have many other vets/low end rookies in both premium and paper base not listed. If you want any in particular just let me know which and I can price them out for you.

Key: Qty avail in Blue and Price/ea in Red
---2021 Donruss Premium Press Proof (Box Set Singles)---


Jaylen Waddle #263 1 $3.75
Amon-Ra St.Brown #284 3 $5.50
Travis Etienne Jr. #258 3 $1.50
Nico Collins #280 3 $2.25
Penei Sewell #328 3 $1.25
Pat Freiermuth #281 2 $0.75
Javonte Williams #275 3 $0.75
Rhamondre Stevenson #286 3 $0.75
Rashod Bateman #265 3 $0.75
Patrick Mahomes (Mask) #116 3 $3.25
Patrick Mahomes (Base) #116 3 $3.25
Tom Brady (Pats Base) #2 2 $3.00
Tom Brady (Bucs No Helmet) #1 2 $3.00
Tom Brady (Bucs Base) #1 1 $3.00
Josh Allen (Mask) #225 1 $2.50
Josh Allen (Base) #225 3 $2.50
Travis Kelce (Mask) #118 3 $1.25
Travis Kelce (Base) #118 3 $1.25
Rob Gronkowski (Mask) #104 3 $1.25
Aaron Rodgers (Mask) #155 3 $1.25
Aaron Rodgers (Base) #155 3 $1.25
Justin Herbert (No Helmet) #70 3 $1.50
Justin Herbert (Base) #70 3 $1.50
Tyreek Hill (No Helmet) #117 3 $1.25
Tyreek Hill (Base) #117 3 $1.25
Justin Jefferson (No Helmet) #127 3 $1.25
Justin Jefferson (Base) #127 3 $1.25
Lamar Jackson (Mask) #239 3 $2.00
Lamar Jackson (Base) #239 3 $2.00
Tua Tagovailoa (Mask) #61 3 $1.50
Tua Tagovailoa (Base) #61 3 $1.50
Peyton Manning (No Helmet) #148 2 $1.00
Peyton Manning (Base) #148 3 $1.00
Barry Sanders (No Helmet) #173 3 $1.00
Barry Sanders (Base) #173 3 $1.00
Dak Prescott (No Helmet) #187 3 $1.00
Dak Prescott (Base) #187 3 $1.00
Russell Wilson (Mask) #28 3 $1.00
Russell Wilson (Base) #28 3 $1.00
Kyler Murray (No Helmet) #245 3 $1.00
Kyler Murray (Base) #245 3 $1.00
Jonathan Taylor (No Helmet) #150 3 $0.50
Jonathan Taylor (Base) #150 3 $0.50
Derrick Henry (No Helmet) #14 3 $0.75
Derrick Henry (Base) #14 3 $0.75


---2021 Donruss Base---
Amon-Ra St.Brown #284 9 $1.50
Jaylen Waddle #263 9 $1.25
Nico Collins #280 9 $1.00
Kyle Pitts #260 10 $1.00
Devonta Smith #261 9 $1.00
Travis Etienne Jr. #258 9 $0.75
Pat Freiermuth #281 9 $0.50
Rashod Bateman #265 9 $0.50
Penei Sewell #328 9 $0.75
Javonte Williams #275 9 $0.50
Najee Harris #259 8 $0.75
Rhamondre Stevenson #286 9 $0.50
Tom Brady (Pats Base) #2 9 $0.75
Tom Brady (Bucs No Helmet) #1 9 $0.75
Tom Brady (Bucs Base) #1 9 $0.75
Josh Allen (Mask) #225 9 $0.50
Josh Allen (Base) #225 9 $0.50
Lamar Jackson (Mask) #239 9 $0.50
Lamar Jackson (Base) #239 9 $0.50
Patrick Mahomes (Mask) #116 9 $0.75
Patrick Mahomes (Base) #116 9 $0.75
JMTerp is offline   Reply With Quote
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -5. The time now is 09:52 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright © 2019, Blowout Cards Inc.