Blowout Cards Forums
2025 Black Friday

Go Back   Blowout Cards Forums > BLOWOUTS HOBBY TALK > BASEBALL

Notices

BASEBALL Post your Baseball Cards Hobby Talk

Reply
 
Thread Tools Display Modes
Old 05-03-2018, 01:39 PM   #1
card_monk
Member
 
Join Date: Nov 2009
Location: CA
Posts: 3,318
Default 100 Card BGS Grading Results with Scans - 2018 Living Set, Heritage, Now, Silver Pack

No black labels this time, Topps Now stuff had the best shot but no dice.

Thanks for the look!

Final Grade ; Total ; %
9 ; 4 ; 4% (3 .5 away, 1 I missed something obvious )
9.5 ; 85 ; 85%
10 ; 11 ; 11%
Total = 100

Subgrade averages
Centering = 9.56
Corners = 9.51 (Living set corners are especially tough!)
Edges = 9.65
Surface = 9.61

Living Set







Silver Pack




Topps Now





Heritage (plus the 2 above )


S.No # Set Name Player Name Final Grade Auto Grade Centering Corner Edges Surface
10503429 2018 Topps Now Spring Training Shohei Ohtani/6842* 9.5 0 9.5 9.5 10 10
10503430 2018 Topps Now Spring Training Shohei Ohtani/6842* 9.5 0 10 9 10 10
10503431 2018 Topps Now Spring Training Shohei Ohtani/6842* 9.5 0 9.5 9.5 10 9.5
10503432 2018 Topps Now Spring Training Shohei Ohtani/6842* 10 0 9.5 10 10 10
10503433 2018 Topps Now Spring Training Shohei Ohtani/6842* 9.5 0 9.5 9.5 10 10
10503434 2018 Topps Now Spring Training Shohei Ohtani/6842* 9.5 0 9.5 9.5 10 9.5
10503435 2018 Topps Now Spring Training Shohei Ohtani/11384* 10 0 10 9.5 10 10
10503436 2018 Topps Now Spring Training Shohei Ohtani/11384* 9.5 0 9.5 9 10 9.5
10503437 2018 Topps Now Spring Training Shohei Ohtani/11384* 9.5 0 10 9 9.5 9.5
10503438 2018 Topps Now Spring Training Shohei Ohtani/11384* 10 0 10 9.5 10 10
10503439 2018 Topps Now Spring Training Shohei Ohtani/11384* 9.5 0 9.5 9.5 9.5 10
10503440 2018 Topps Now Shohei Ohtani/4830* 9.5 0 9.5 9.5 9.5 10
10503441 2018 Topps Now Shohei Ohtani/4830* 9.5 0 9.5 9.5 9.5 10
10503442 2018 Topps Now Shohei Ohtani/4830* 10 0 9.5 10 10 10
10503443 2018 Topps Now Shohei Ohtani/3982*/Japanese 9.5 0 10 9.5 10 9
10503444 2018 Topps Now Shohei Ohtani/3982*/Japanese 10 0 10 10 9.5 10
10503445 2018 Topps Now Shohei Ohtani/3982*/Japanese 9.5 0 10 9.5 9.5 10
10503446 2018 Topps Now Spring Training Shohei Ohtani/11384* 10 0 10 10 10 9.5
10503447 2018 Topps Now Spring Training Shohei Ohtani/11384* 9.5 0 9.5 9.5 10 9.5
10503448 2018 Topps Now Spring Training Shohei Ohtani/11384* 10 0 10 10 9.5 10
10503449 2018 Topps Now Spring Training Shohei Ohtani/11384* 9.5 0 9.5 10 9.5 9.5
10503450 2018 Topps Now Spring Training Shohei Ohtani/11384* 10 0 10 9.5 10 10
10503451 2018 Topps Now Spring Training Shohei Ohtani/11384* 10 0 10 10 10 9.5
10503452 2018 Topps Now Spring Training Shohei Ohtani/11384* 9.5 0 10 9.5 9.5 9.5
10503453 2018 Topps Now Spring Training Shohei Ohtani/11384* 9.5 0 9.5 9.5 10 10
10503456 2018 Topps Now Shohei Ohtani/5920* 9.5 0 9.5 9.5 10 9.5
10503460 2018 Topps Living Aaron Judge/13,256* 9.5 0 9.5 9 10 9.5
10503461 2018 Topps Living Aaron Judge/13,256* 9.5 0 10 9.5 10 9.5
10503462 2018 Topps Living Aaron Judge/13,256* 9.5 0 9.5 9 10 9.5
10503463 2018 Topps Living Aaron Judge/13,256* 9.5 0 9.5 9.5 9.5 9.5
10503464 2018 Topps Living Aaron Judge/13,256* 9.5 0 10 9.5 9.5 9.5
10503465 2018 Topps Living Aaron Judge/13,256* 9.5 0 9.5 9.5 10 9.5
10503466 2018 Topps Living Aaron Judge/13,256* 9 0 9.5 9.5 9.5 8
10503467 2018 Topps Living Aaron Judge/13,256* 9.5 0 9.5 9.5 9.5 9
10503468 2018 Topps Living Aaron Judge/13,256* 9 0 9.5 9.5 10 8.5
10503469 2018 Topps Living Aaron Judge/13,256* 9.5 0 10 9.5 9.5 9.5
10503470 2018 Topps Living Aaron Judge/13,256* 9.5 0 10 9.5 9.5 9
10503471 2018 Topps Living Aaron Judge/13,256* 9.5 0 10 9.5 9.5 9.5
10503472 2018 Topps Living Aaron Judge/13,256* 9.5 0 10 9.5 9.5 9.5
10503473 2018 Topps Living Aaron Judge/13,256* 9.5 0 10 9.5 9.5 9.5
10503474 2018 Topps Living Aaron Judge/13,256* 9.5 0 9.5 10 9.5 9.5
10503475 2018 Topps Living Aaron Judge/13,256* 9.5 0 9.5 9.5 9.5 9.5
10503476 2018 Topps Living Aaron Judge/13,256* 9.5 0 9.5 9.5 9.5 9.5
10503477 2018 Topps Living Aaron Judge/13,256* 9.5 0 9.5 9.5 10 9.5
10503478 2018 Topps Living Aaron Judge/13,256* 9.5 0 9.5 9.5 10 9.5
10503479 2018 Topps Living Aaron Judge/13,256* 10 0 10 9.5 10 10
10503480 2018 Topps Living Aaron Judge/13,256* 9.5 0 10 9.5 9.5 9
10503481 2018 Topps Living Aaron Judge/13,256* 9.5 0 9.5 9.5 9.5 10
10503482 2018 Topps Living Aaron Judge/13,256* 9.5 0 9.5 9.5 9.5 10
10503483 2018 Topps Living Aaron Judge/13,256* 9.5 0 9.5 9.5 9.5 9.5
10503484 2018 Topps Living Aaron Judge/13,256* 9.5 0 10 10 9.5 9.5
10503485 2018 Topps Living Aaron Judge/13,256* 9.5 0 9.5 9.5 10 9.5
10503486 2018 Topps Living Aaron Judge/13,256* 9.5 0 9.5 9.5 9.5 9.5
10503487 2018 Topps Living Aaron Judge/13,256* 9.5 0 9.5 9.5 9.5 9.5
10503488 2018 Topps Living Nicholas Castellanos/3639* 9.5 0 9 9.5 9.5 9.5
10503489 2018 Topps Living Nicholas Castellanos/3639* 9.5 0 9.5 9.5 9.5 10
10503490 2018 Topps Living Nicholas Castellanos/3639* 9.5 0 9.5 9.5 9.5 10
10503491 2018 Topps Living Rhys Hoskins/5446* 9.5 0 10 9.5 9.5 10
10503492 2018 Topps Living Rhys Hoskins/5446* 9 0 9 9.5 9.5 9
10503493 2018 Topps Living Rhys Hoskins/5446* 10 0 10 9.5 10 10
10503494 2018 Topps Living Rhys Hoskins/5446* 9.5 0 9 9.5 10 9.5
10503495 2018 Topps Living Rhys Hoskins/5446* 9.5 0 9.5 9.5 9.5 9.5
10503496 2018 Topps Living Rhys Hoskins/5446* 9.5 0 10 9.5 9.5 9.5
10503497 2018 Topps Living Rhys Hoskins/5446* 9.5 0 9.5 9.5 9.5 9.5
10503498 2018 Topps Living Rhys Hoskins/5446* 9.5 0 9.5 9.5 9.5 9.5
10503499 2018 Topps Living Rhys Hoskins/5446* 9.5 0 9 9.5 9.5 9.5
10503500 2018 Topps Living Ian Happ/3042* 9.5 0 9 9.5 9.5 9.5
10503501 2018 Topps Living Ian Happ/3042* 9.5 0 9 9.5 9.5 9.5
10503502 2018 Topps Living Ian Happ/3042* 9.5 0 9 9.5 9.5 9.5
10503503 2018 Topps Living Ian Happ/3042* 9 0 9 9.5 9.5 9
10503504 2018 Topps '83 Topps Silver Pack Chrome Autographs Orange Refractors Clint Frazier 9.5 10 9.5 9.5 9.5 9.5
10503505 2018 Topps '83 Topps Silver Pack Chrome Blue Refractors Rafael Devers 9.5 0 9.5 9.5 9.5 9
10503506 2018 Topps '83 Topps Silver Pack Chrome Blue Refractors Victor Robles 9.5 0 9.5 9 9.5 10
10503507 2018 Topps '83 Topps Silver Pack Chrome Gold Refractors Walker Buehler 9.5 0 9 9.5 9.5 9.5
10503511 2018 Topps '83 Topps Silver Pack Chrome Rhys Hoskins 9.5 0 9 9.5 9.5 10
10503512 2018 Topps '83 Topps Silver Pack Chrome Rhys Hoskins 9.5 0 9 9.5 9.5 9.5
10503513 2018 Topps '83 Topps Silver Pack Chrome Rhys Hoskins 9.5 0 9 9.5 9.5 10
10503514 2018 Topps '83 Topps Silver Pack Chrome Rhys Hoskins 9.5 0 9.5 9.5 9.5 9.5
10503515 2018 Topps '83 Topps Silver Pack Chrome Rhys Hoskins 9.5 0 9.5 9.5 9.5 9.5
10503516 2018 Topps '83 Topps Silver Pack Chrome Rhys Hoskins 9.5 0 9 9.5 10 10
10503517 2018 Topps '83 Topps Silver Pack Chrome Rhys Hoskins 9.5 0 9.5 9.5 9.5 10
10503518 2018 Topps '83 Topps Silver Pack Chrome Blue Refractors Rhys Hoskins 9.5 0 9 9.5 9.5 10
10503519 2018 Topps '83 Topps Silver Pack Chrome Purple Refractors Rhys Hoskins 9.5 0 10 9 9.5 9.5
10503520 2018 Topps '83 Topps Silver Pack Chrome Purple Refractors Rhys Hoskins 9.5 0 9.5 9.5 9.5 9.5
10503522 2018 Topps '83 Topps Silver Pack Chrome Autographs Red Refractors Dustin Fowler 9.5 10 9 9.5 9.5 9.5
10503523 2018 Topps '83 Topps Silver Pack Chrome Blue Refractors Miguel Andujar 9.5 0 9 9.5 9.5 9.5
10503524 2018 Topps '83 Topps Silver Pack Chrome Blue Refractors Miguel Andujar 9.5 0 9.5 9.5 9.5 9.5
10503525 2018 Topps '83 Topps Silver Pack Chrome Gold Refractors Miguel Andujar 9.5 0 9.5 9.5 9.5 9.5
10503526 2018 Topps '83 Topps Silver Pack Chrome Autographs Alex Verdugo/199 9.5 10 9.5 9 9.5 9.5
10503527 2018 Topps '83 Topps Silver Pack Chrome Autographs Alex Verdugo/199 9.5 10 9 9.5 9.5 9.5
10503528 2018 Topps Heritage Real One Autographs Dustin Fowler 9.5 10 9.5 9.5 9.5 9.5
10503530 2018 Topps Heritage Real One Autographs Red Ink Clint Frazier/69 9.5 10 9.5 9.5 9.5 9.5
10503535 2018 Topps Heritage Action Variations Amed Rosario 9.5 0 10 9.5 9.5 10
10503536 2018 Topps Heritage Action Variations Kris Bryant 9.5 0 10 9.5 9.5 10
10503537 2018 Topps Heritage Action Variations Rafael Devers 9.5 0 9.5 9.5 9.5 10
10503565 2018 Topps Heritage Action Variations Mike Trout 9.5 0 9.5 9.5 9.5 10
10503582 2018 Topps Heritage Action Variations Rhys Hoskins 9.5 0 9.5 9.5 9.5 10
10503586 2018 Topps Heritage Team Color Swap Variations Rhys Hoskins 9.5 0 9.5 9.5 9.5 9.5
10503588 2018 Topps Heritage Team Color Swap Variations Rafael Devers 9.5 0 9.5 9.5 9.5 9.5
10503592 2018 Topps Heritage Nickname Variations Rafael Devers 9.5 0 9.5 9.5 9.5 9.5
__________________
Collecting: 2012 Allen & Ginter Roger Federer, Andrew Luck, Buster Posey, Chipper Jones, Coby Fleener
"Teams": Roger Federer, Stanford Football, SF Giants, 49ers, Warriors
Luck & Fleener Collections: https://www.blowoutforums.com/showthread.php?p=17505106
card_monk is offline   Reply With Quote
Old 05-04-2018, 01:04 PM   #2
saraceno21
Member
 
saraceno21's Avatar
 
Join Date: Jan 2011
Location: New Hampshire
Posts: 1,352
Default

Nice sub! Good to see the living set cards are getting delivered in good shape!
saraceno21 is offline   Reply With Quote
Old 05-04-2018, 01:15 PM   #3
Tones
Member
 
Tones's Avatar
 
Join Date: Oct 2012
Location: Beachin', FL
Posts: 17,234
Default

wow! outstanding return!
__________________
THERE'S ONLY ONE TEAM IN LONDON!
Cody Garbrandt, George Springer, Kemba Walker, Marco Reus, & Tage Thompson
Arsenal, Bruins, Celtics, Patriots, UConn & Yankees
Tones is offline   Reply With Quote
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -5. The time now is 11:25 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright © 2019, Blowout Cards Inc.