Blowout Cards Forums
Pokemon Day 2026

Go Back   Blowout Cards Forums > GENERAL INFORMATION AREA > Group Case Breaks > JBrooks & houdini's Breaks & Player Auctions

Notices

JBrooks & houdini's Breaks & Player Auctions These large player auctions are run exclusively by houdini.

Reply
 
Thread Tools Display Modes
Old 12-30-2021, 10:19 PM   #226
mookie775
Member
 
Join Date: Oct 2020
Posts: 259
Default

Quote:
Originally Posted by RobP343 View Post
CDA-CC Colton Cowser & variation autos $5,674 all 100 cases
Beat me by a milli-second RobP343, but at least you saved me nearly 12k...
Thanks for the opportunity and running the break, Houdini.!!

Sent from my SM-J337T using Tapatalk
__________________
https://www.flickr.com/photos/evan_alden/albums
PC: Jimmie Foxx, Ted Williams, David Ortiz, Pedro Martinez, Triston Casas, Nick Yorke, Marcelo Mayer, Jordan Lawlar, James Wood, Robert Hassell (Red Sox and Nationals)
mookie775 is offline   Reply With Quote
Old 12-30-2021, 10:19 PM   #227
houdini
member
 
houdini's Avatar
 
Join Date: Jan 2011
Posts: 81,458
Default

Quote:
Originally Posted by Thome52 View Post
BD-104 Cade Povich $89 Last 50

2nd 50 claims start at 11:01 (sorry)
__________________
Descanse mi princesita 9/20/00-4/16/15
houdini is offline   Reply With Quote
Old 12-30-2021, 10:19 PM   #228
DJP73
Member
 
DJP73's Avatar
 
Join Date: Jan 2009
Location: Woodbridge Va
Posts: 2,800
Default

BD-147 Noelvi Marte $156

FOR ALL 100 CASES

I have him in the first 50
DJP73 is offline   Reply With Quote
Old 12-30-2021, 10:21 PM   #229
txrngr34
Member
 
txrngr34's Avatar
 
Join Date: Dec 2015
Location: Houston, TX
Posts: 4,195
Default

Quote:
Originally Posted by txrngr34 View Post
CDA-HG Hunter Goodman $525



Take 2
Sorry.

1st 50 only.

The "take 2" reference was because my first post was seconds early.
__________________
Any offers I make are only good for 24 hours unless otherwise stated.
txrngr34 is offline   Reply With Quote
Old 12-30-2021, 10:22 PM   #230
excel_b
Member
 
excel_b's Avatar
 
Join Date: Feb 2009
Location: Baltimore, MD
Posts: 12,185
Default

I claimed all my spots:

CDA-CPO Cade Povich excel_b
CDA-CN Connor Norby excel_b
CDA-EC Eric Cerantola excel_b
BD-90 Donta Williams excel_b
BD-80 John Rhodes excel_b
excel_b is offline   Reply With Quote
Old 12-30-2021, 10:23 PM   #231
DougM
Member
 
Join Date: Apr 2020
Location: Los Angeles, Ca
Posts: 30
Default

BD-2 Jeremy De La Rosa all 100
DougM is offline   Reply With Quote
Old 12-30-2021, 10:27 PM   #232
kyaa
Member
 
Join Date: Oct 2012
Posts: 1,505
Default

Claiming

2nd 50 BD-186 Brady House & variation $4,499 kyaa
kyaa is offline   Reply With Quote
Old 12-30-2021, 10:28 PM   #233
Carpy221
Member
 
Join Date: Nov 2021
Posts: 31
Default

ALL Bowman Invicta & Autos $1,994 2nd 50
Carpy221 is offline   Reply With Quote
Old 12-30-2021, 10:30 PM   #234
houdini
member
 
houdini's Avatar
 
Join Date: Jan 2011
Posts: 81,458
Default

I am about to close the thread again. When it reopens at 11:01pm est, every unclaimed spot may be claimed in either half or all 100. You can claim 2nd 50 without owning the 1st 50.
__________________
Descanse mi princesita 9/20/00-4/16/15
houdini is offline   Reply With Quote
Old 12-30-2021, 10:37 PM   #235
houdini
member
 
houdini's Avatar
 
Join Date: Jan 2011
Posts: 81,458
Default

These spots are claimed:

1st 50 BD-83 Jacob Steinmetz $645 3rdbase
2nd 50 BD-83 Jacob Steinmetz $645 3rdbase
1st 50 BD-42 Ian Moller $200 50thRoundPick
1st 50 BD-45 Jairo Pomares $223 50thRoundPick
1st 50 BD-169 Jose Salas $62 50thRoundPick
1st 50 BD-181 Arol Vera $156 50thRoundPick
2nd 50 BD-169 Jose Salas $62 50thRoundPick
1st 50 BD-127 Cooper Kinney $490 55clemente
1st 50 BD-157 T.J. White $490 55clemente
2nd 50 BD-127 Cooper Kinney $490 55clemente
2nd 50 BD-157 T.J. White $490 55clemente
1st 50 BD-54 Brainer Bonaci $67 5ninedesign
1st 50 BD-65 Pedro Pineda & variation $156 5ninedesign
2nd 50 BD-54 Brainer Bonaci $67 5ninedesign
2nd 50 BD-65 Pedro Pineda & variation $156 5ninedesign
1st 50 ALL Bowman Genesis & Autos $1,780 aaronguinn24
1st 50 All green paper parallels /99 $668 alpine
2nd 50 All green paper parallels /99 $668 alpine
1st 50 CDA-CZ Calvin Ziegler $1,157 AMAZIN COLLECT
1st 50 CDA-CS Christian Scott $445 AMAZIN COLLECT
1st 50 BD-123 Calvin Ziegler $289 AMAZIN COLLECT
2nd 50 CDA-CZ Calvin Ziegler $1,157 AMAZIN COLLECT
2nd 50 CDA-CS Christian Scott $445 AMAZIN COLLECT
2nd 50 BD-123 Calvin Ziegler $289 AMAZIN COLLECT
1st 50 CDA-CW Carson Williams $3,382 ameng007
1st 50 CDA-LW Lonnie White Jr. $3,382 ameng007
2nd 50 CDA-CW Carson Williams $3,382 ameng007
2nd 50 CDA-LW Lonnie White Jr. $3,382 ameng007
1st 50 ALL Class of 2021 Autos $2,114 amickee79
2nd 50 ALL Class of 2021 Autos $2,114 amickee79
1st 50 CDA-MMCG Michael McGreevy $734 angstagangsta
2nd 50 CDA-MMCG Michael McGreevy $734 angstagangsta
1st 50 CDA-JLA Jordan Lawlar & variation autos $11,125 asovermann
2nd 50 CDA-JLA Jordan Lawlar & variation autos $11,125 asovermann
1st 50 BD-31 Adley Rutschman $258 BALxORIOLESx
1st 50 BD-26 Jordan McCants $178 barndog
2nd 50 BD-26 Jordan McCants $178 barndog
1st 50 CDA-BM Benny Montgomery & variation autos $4,971 baseballbunez
1st 50 CDA-HD Henry Davis & variation autos $4,971 baseballbunez
2nd 50 CDA-BM Benny Montgomery & variation autos $4,971 baseballbunez
2nd 50 CDA-HD Henry Davis & variation autos $4,971 baseballbunez
1st 50 BD-85 Mason Miller $111 bigben
2nd 50 BD-85 Mason Miller $111 bigben
1st 50 BD-79 Alex Binelas $512 bigdaddyhen
1st 50 BD-9 Christian Encarnacion-Strand $334 bigdaddyhen
1st 50 BD-140 Ethan Wilson $668 bigdaddyhen
2nd 50 BD-79 Alex Binelas $512 bigdaddyhen
2nd 50 BD-9 Christian Encarnacion-Strand $334 bigdaddyhen
2nd 50 BD-140 Ethan Wilson $668 bigdaddyhen
1st 50 CDA-MBRA Mitch Bratt $276 bigdawg2846
2nd 50 CDA-MBRA Mitch Bratt $276 bigdawg2846
1st 50 CDA-MB Maddux Bruns $1,335 Bigfan5
1st 50 BD-126 Maddux Bruns $334 Bigfan5
1st 50 BD-184 Wilman Diaz $289 Bigfan5
2nd 50 CDA-MB Maddux Bruns $1,335 Bigfan5
2nd 50 BD-126 Maddux Bruns $334 Bigfan5
2nd 50 BD-184 Wilman Diaz $289 Bigfan5
1st 50 CDA-GW Gavin Williams $868 BigSeph
1st 50 CDA-RTI Ricky Tiedemann $432 BigSeph
2nd 50 CDA-GW Gavin Williams $868 BigSeph
2nd 50 CDA-RTI Ricky Tiedemann $432 BigSeph
1st 50 CDA-JA Jay Allen $4,650 Biohazarddfl
1st 50 BD-11 Jay Allen $1,113 Biohazarddfl
2nd 50 CDA-JA Jay Allen $4,650 Biohazarddfl
2nd 50 BD-11 Jay Allen $1,113 Biohazarddfl
1st 50 BD-143 Doug Nikhazy $191 bpo
2nd 50 BD-143 Doug Nikhazy $191 bpo
1st 50 BD-38 Orelvis Martinez $111 busyb3
1st 50 BD-74 Edwin Arroyo $383 bwall
1st 50 BD-130 Brett Baty $249 CanOwhoop
1st 50 BD-52 Ronny Mauricio $89 CanOwhoop
2nd 50 BD-130 Brett Baty $249 CanOwhoop
2nd 50 BD-52 Ronny Mauricio $89 CanOwhoop
1st 50 BD-47 Bobby Witt Jr $334 cardinalsfan
1st 50 BD-134 Luis Rodriguez & variation & auto $490 cardinalsfan
1st 50 BD-196 Sam Bachman $267 cardinalsfan
2nd 50 BD-47 Bobby Witt Jr $334 cardinalsfan
2nd 50 BD-134 Luis Rodriguez & variation & auto $490 cardinalsfan
2nd 50 BD-196 Sam Bachman $267 cardinalsfan
1st 50 BD-48 Henry Davis & variation $1,780 cgarrett5
2nd 50 BD-48 Henry Davis & variation $1,780 cgarrett5
1st 50 CDA-DG Drew Gray $467 Chadspulls
1st 50 All orange paper parallels /25 $579 Chadspulls
2nd 50 CDA-DG Drew Gray $467 Chadspulls
2nd 50 All orange paper parallels /25 $579 Chadspulls
1st 50 CDA-CJ Carter Jensen $1,068 chrisc
2nd 50 CDA-CJ Carter Jensen $1,068 chrisc
1st 50 BD-19 Austin Martin $267 crpalmi
1st 50 BD-46 Izaac Pacheco $890 crpalmi
1st 50 ALL Bowman Invicta & Autos $1,994 crpalmi
2nd 50 BD-19 Austin Martin $267 crpalmi
2nd 50 BD-46 Izaac Pacheco $890 crpalmi
2nd 50 ALL Bowman Invicta & Autos $1,994 crpalmi
1st 50 BD-110 Alexander Ramirez $89 crpav
2nd 50 BD-110 Alexander Ramirez $89 crpav
1st 50 CDA-TA Tanner Allen $868 Cssll04
1st 50 BD-165 Tanner Allen $249 Cssll04
1st 50 BD-98 Miguel Hiraldo $45 Cyris
2nd 50 BD-98 Miguel Hiraldo $45 Cyris
1st 50 BD-152 Ty Madden $263 Davis
2nd 50 BD-152 Ty Madden $263 Davis
1st 50 BD-60 Dominic Hamel $245 Diamante
1st 50 BD-145 Julio Rodriguez & variation & auto $935 DJP73
1st 50 BD-147 Noelvi Marte $156 DJP73
2nd 50 BD-147 Noelvi Marte $156 DJP73
1st 50 BD-62 Kevin Alcantara $490 Djwoloshyn
1st 50 BD-171 Yoelqui Cespedes & variation & auto $356 Djwoloshyn
2nd 50 BD-62 Kevin Alcantara $490 Djwoloshyn
1st 50 BD-2 Jeremy De La Rosa $111 DougM
2nd 50 BD-2 Jeremy De La Rosa $111 DougM
1st 50 CDA-RI Ruben Ibarra $445 Drdidgital
1st 50 CDA-AB Alex Binelas $2,025 droctagon
1st 50 BD-61 JT Schwartz $325 EBAY1of1
2nd 50 BD-61 JT Schwartz $325 EBAY1of1
1st 50 BD-182 Blaze Jordan & variation & auto $668 Ethan518
1st 50 BD-166 Colton Cowser & variation $1,669 Ethan518
1st 50 CDA-CPO Cade Povich $739 excel_b
1st 50 CDA-CN Connor Norby $2,172 excel_b
1st 50 CDA-EC Eric Cerantola $739 excel_b
1st 50 BD-90 Donta Williams $223 excel_b
2nd 50 CDA-CPO Cade Povich $739 excel_b
2nd 50 CDA-CN Connor Norby $2,172 excel_b
2nd 50 CDA-EC Eric Cerantola $739 excel_b
2nd 50 BD-90 Donta Williams $223 excel_b
1st 50 CDA-SF Sal Frelick $3,952 flappy
1st 50 CDA-CE Christian Encarnacion-Strand $1,513 Frankdurand
2nd 50 CDA-CE Christian Encarnacion-Strand $1,513 Frankdurand
1st 50 BD-198 Ed Howard $76 gallery7676
2nd 50 BD-198 Ed Howard $76 gallery7676
1st 50 CDA-JV Jordan Viars $2,893 GameChanger13
2nd 50 CDA-JV Jordan Viars $2,893 GameChanger13
1st 50 BD-185 Liover Peguero & variation $142 Gibson45
1st 50 BD-176 Shalin Polanco $89 Gibson45
2nd 50 BD-185 Liover Peguero & variation $142 Gibson45
2nd 50 BD-176 Shalin Polanco $89 Gibson45
1st 50 BD-22 Eduardo Garcia $53 hochunk5
2nd 50 BD-22 Eduardo Garcia $53 hochunk5
1st 50 CDA-KM Kyle Manzardo $1,446 HottBreaks
1st 50 CDA-MF Max Ferguson $1,024 Iiicalypso
1st 50 CDA-RG Robert Gasser $267 Iiicalypso
1st 50 BD-141 Jackson Wolf $223 Iiicalypso
1st 50 BD-135 Robert Gasser $178 Iiicalypso
2nd 50 CDA-MF Max Ferguson $1,024 Iiicalypso
2nd 50 CDA-RG Robert Gasser $267 Iiicalypso
2nd 50 BD-141 Jackson Wolf $223 Iiicalypso
2nd 50 BD-135 Robert Gasser $178 Iiicalypso
1st 50 CDA-JTO Jose Torres $1,437 IronHorse
1st 50 BD-40 Heston Kjerstad $89 j1gorman
1st 50 BD-15 Tyler Soderstrom $111 j1gorman
1st 50 BD-77 Jasson Dominguez & var & auto $1,001 jamcas997
2nd 50 BD-77 Jasson Dominguez & var & auto $1,001 jamcas997
1st 50 BD-119 Jackson Merrill $668 Jasoneve
2nd 50 BD-119 Jackson Merrill $668 Jasoneve
1st 50 CDA-BC Bubba Chandler $1,446 jeff24k
2nd 50 CDA-BC Bubba Chandler $1,446 jeff24k
1st 50 All Aqua paper parallels /199 $601 JMGraff1
1st 50 BD-49 Chase Petty $392 Joe R
1st 50 BD-154 Joe Rock $111 Joe R
1st 50 BD-139 Maximo Acosta & variation & auto $276 Joe R
1st 50 BD-91 Michael McGreevy $227 Joe R
1st 50 BD-36 Shane Panzini $107 Joe R
2nd 50 BD-49 Chase Petty $392 Joe R
2nd 50 BD-154 Joe Rock $111 Joe R
2nd 50 BD-139 Maximo Acosta & variation & auto $276 Joe R
2nd 50 BD-91 Michael McGreevy $227 Joe R
2nd 50 BD-36 Shane Panzini $107 Joe R
1st 50 CDA-KB Ky Bush $401 jonaht
2nd 50 CDA-KB Ky Bush $401 jonaht
1st 50 BD-195 Adael Amador $89 JPederson
1st 50 BD-68 Misael Urbina $89 JPederson
1st 50 CDA-KK Kevin Kopps $935 Jrod814
1st 50 BD-7 Kevin Kopps $356 Jrod814
2nd 50 CDA-KK Kevin Kopps $935 Jrod814
2nd 50 BD-7 Kevin Kopps $356 Jrod814
1st 50 BD-105 Alek Thomas $111 jsatx
1st 50 BD-94 Ivan Herrera $89 jsatx
2nd 50 BD-105 Alek Thomas $111 jsatx
2nd 50 BD-94 Ivan Herrera $89 jsatx
2nd 50 All Aqua paper parallels /199 $601 jsatx
1st 50 CDA-TWH T.J. White $1,593 justslide
1st 50 BD-187 Jordan Walker $156 kidbrando
1st 50 BD-16 Nick Gonzales $134 kidbrando
2nd 50 BD-187 Jordan Walker $156 kidbrando
2nd 50 BD-16 Nick Gonzales $134 kidbrando
1st 50 CDA-JMC Jordan McCants $979 kiddkicks
2nd 50 CDA-BB Brendan Beck $672 kiddkicks
2nd 50 CDA-JMC Jordan McCants $979 kiddkicks
2nd 50 BD-118 Brendan Beck $134 kiddkicks
1st 50 BD-109 Noah Miller $378 kiddrock32
1st 50 BD-186 Brady House & variation $4,499 kyaa
1st 50 BD-193 Cristian Hernandez $699 kyaa
1st 50 BD-1 Harry Ford $2,661 kyaa
1st 50 BD-5 Luis Matos $748 kyaa
1st 50 BD-174 Marcelo Mayer & variation $5,936 kyaa
2nd 50 BD-1 Harry Ford $2,661 kyaa
2nd 50 BD-174 Marcelo Mayer & variation $5,936 kyaa
2nd 50 BD-186 Brady House & variation $4,499 kyaa
1st 50 BD-132 Jordan Viars $401 Louismm35
2nd 50 BD-132 Jordan Viars $401 Louismm35
1st 50 BD-87 Cooper Bowman $378 Mark27
1st 50 CDA-BB Brendan Beck $672 Mark27
1st 50 BD-118 Brendan Beck $134 Mark27
2nd 50 BD-87 Cooper Bowman $378 Mark27
1st 50 CDA-RC Ryan Cusick $1,558 MarkArum
1st 50 CDA-SS Spencer Schwellenbach $1,224 MarkArum
1st 50 BD-86 Michael Harris $556 MarkArum
1st 50 BD-27 Ryan Cusick $445 MarkArum
1st 50 BD-63 Ryan Spikes $312 marterburn
1st 50 CDA-MBL Mason Black $378 Micaross
1st 50 CDA-WB Will Bednar $957 Micaross
1st 50 BD-162 Eric Silva $178 Micaross
1st 50 BD-129 Mason Black $356 Micaross
1st 50 BD-179 Matt Mikulski $267 Micaross
1st 50 BD-197 Will Bednar $757 Micaross
1st 50 CDA-MMI Matt Mikulski $401 Micaross
2nd 50 CDA-MBL Mason Black $378 Micaross
2nd 50 CDA-WB Will Bednar $957 Micaross
2nd 50 BD-162 Eric Silva $178 Micaross
2nd 50 BD-129 Mason Black $356 Micaross
2nd 50 BD-179 Matt Mikulski $267 Micaross
2nd 50 BD-197 Will Bednar $757 Micaross
2nd 50 CDA-MMI Matt Mikulski $401 Micaross
1st 50 BD-156 Brandon Boissiere $134 Mostown
1st 50 All purple paper parallels /250 $636 Mostown
2nd 50 BD-156 Brandon Boissiere $134 Mostown
2nd 50 All purple paper parallels /250 $636 Mostown
1st 50 BD-150 Zac Veen $156 mroberg
2nd 50 BD-150 Zac Veen $156 mroberg
1st 50 BD-180 Carson Williams $668 ninjaboy
2nd 50 BD-180 Carson Williams $668 ninjaboy
1st 50 CDA-SH Steven Hajjar $312 Nuggets1002
1st 50 CDA-EW Ethan Wilson $1,980 Nung2019
1st 50 BD-101 Aaron Zavala $534 NWDad
1st 50 BD-72 Mick Abel $156 NWDad
2nd 50 BD-101 Aaron Zavala $534 NWDad
2nd 50 BD-72 Mick Abel $156 NWDad
1st 50 BD-23 Chad Dallas $223 oldmanwoods
1st 50 All Blue paper parallels /150 $601 oldmanwoods
2nd 50 BD-23 Chad Dallas $223 oldmanwoods
2nd 50 All Blue paper parallels /150 $601 oldmanwoods
1st 50 BD-111 Tommy Mace $200 PoPCulture
2nd 50 BD-111 Tommy Mace $200 PoPCulture
1st 50 BD-128 Denzel Clark $258 pughmd
2nd 50 BD-128 Denzel Clark $258 pughmd
1st 50 BD-158 Asa Lacy $62 r0yals2012
2nd 50 BD-158 Asa Lacy $62 r0yals2012
1st 50 BD-43 Wes Kath $854 RaisingMetFans
1st 50 BD-104 Cade Povich $89 Ray52
1st 50 BD-80 John Rhodes $223 Ray52
1st 50 BD-81 Luisangel Acuna $298 rcspur
2nd 50 BD-81 Luisangel Acuna $298 rcspur
1st 50 BD-25 Yohendrick Pinango $134 reddragonthe
2nd 50 BD-25 Yohendrick Pinango $134 reddragonthe
1st 50 CDA-CC Colton Cowser & variation autos $5,674 RobP343
2nd 50 CDA-CC Colton Cowser & variation autos $5,674 RobP343
1st 50 CDA-RH Ryan Holgate $708 RookiesInTheRaw
2nd 50 CDA-RH Ryan Holgate $708 RookiesInTheRaw
1st 50 BD-149 Ky Bush $147 rutgersjpm
2nd 50 BD-149 Ky Bush $147 rutgersjpm
1st 50 BD-84 Benny Montgomery & variation $1,669 saccento
2nd 50 BD-84 Benny Montgomery & variation $1,669 saccento
1st 50 CDA-LM Landon Marceaux $312 Sarcaster
1st 50 BD-114 Logan Henderson $89 Sarcaster
2nd 50 CDA-LM Landon Marceaux $312 Sarcaster
2nd 50 BD-114 Logan Henderson $89 Sarcaster
1st 50 BD-191 Kyle Manzardo $445 sasso4
1st 50 All gold paper parallels /50 $935 scon0072
1st 50 CDA-MM Marcelo Mayer & variation autos $11,348 sjorgen5
2nd 50 CDA-MM Marcelo Mayer & variation autos $11,348 sjorgen5
1st 50 CDA-MMO Michael Morales $356 Skyebird44
1st 50 BD-188 Rikelvin De Castro $71 Stevenjeon
1st 50 BD-103 Matheu Nelson $258 Tbone99
1st 50 BD-173 Triston Casas $120 Tbone99
1st 50 ALL All-American Game Autos $338 TheJewce
2nd 50 ALL All-American Game Autos $338 TheJewce
1st 50 BD-100 Heriberto Hernandez $111 TheWelsh
1st 50 BD-199 Reginald Preciado $356 TheWelsh
1st 50 BD-172 Sal Frelick $1,113 TheWelsh
2nd 50 BD-100 Heriberto Hernandez $111 TheWelsh
2nd 50 BD-199 Reginald Preciado $356 TheWelsh
1st 50 BD-73 Ben Kudrna $200 tjobringer
1st 50 BD-121 Alexander Vargas $45 tjobringer
1st 50 BD-178 Erick Pena $67 tjobringer
2nd 50 BD-73 Ben Kudrna $200 tjobringer
2nd 50 BD-121 Alexander Vargas $45 tjobringer
2nd 50 BD-178 Erick Pena $67 tjobringer
1st 50 BD-120 Owen Kellington $98 Tombote123
1st 50 CDA-HG Hunter Goodman $525 txrngr34
1st 50 BD-106 Carter Jensen $249 volgnes
2nd 50 BD-106 Carter Jensen $249 volgnes
1st 50 BD-125 Jose Torres $401 Wadeebersole
2nd 50 BD-125 Jose Torres $401 Wadeebersole
1st 50 CDA-AA Andrew Abbott $712 WDNat87
1st 50 CDA-IP Izaac Pacheco $2,225 WDNat87
1st 50 CDA-JMA Joe Mack $1,558 WDNat87
1st 50 CDA-ML Matheu Nelson $779 WDNat87
2nd 50 CDA-AA Andrew Abbott $712 WDNat87
2nd 50 CDA-IP Izaac Pacheco $2,225 WDNat87
2nd 50 CDA-JMA Joe Mack $1,558 WDNat87
2nd 50 CDA-ML Matheu Nelson $779 WDNat87
1st 50 BD-194 Jordan Lawlar & variation $2,848 whack
2nd 50 BD-194 Jordan Lawlar & variation $2,848 whack
1st 50 BD-112 Francisco Alvarez $178 Wrightstuff
1st 50 BD-78 Gunnar Hoglund $334 zeus091
1st 50 CDA-RSP Ryan Spikes $912 zgoldste
2nd 50 CDA-RSP Ryan Spikes $912 zgoldste
1st 50 BD-71 Oslevis Basabe $53 ziplock122949
1st 50 BD-92 Pedro Leon $178 ziplock122949
1st 50 BD-12 Pete Crow-Armstrong $125 ziplock122949
1st 50 BD-107 Riley Greene $134 ziplock122949
1st 50 BD-124 Brennen Davis $147 ziplock122949
1st 50 BD-53 Nick Yorke $182 ziplock122949
2nd 50 BD-71 Oslevis Basabe $53 ziplock122949
2nd 50 BD-92 Pedro Leon $178 ziplock122949
2nd 50 BD-12 Pete Crow-Armstrong $125 ziplock122949
2nd 50 BD-107 Riley Greene $134 ziplock122949
2nd 50 BD-53 Nick Yorke $182 ziplock122949
__________________
Descanse mi princesita 9/20/00-4/16/15
houdini is offline   Reply With Quote
Old 12-30-2021, 10:38 PM   #236
houdini
member
 
houdini's Avatar
 
Join Date: Jan 2011
Posts: 81,458
Default

These spots are open and may be claimed:

Card # Prospect Autos - Card # - Player Name claim
Includes any variation autos for your player, but NO insert autos.
1st 50 CDA-AZ Aaron Zavala $1,825
1st 50 CDA-AD Adrian Del Castillo $779
1st 50 CDA-AP Andrew Painter $1,291
1st 50 CDA-AS Anthony Solometo $512
1st 50 CDA-AL Austin Love $374
1st 50 CDA-BCA Ben Casparius $334
1st 50 CDA-BMI Bryce Miller $334
1st 50 CDA-CP Chase Petty $1,166
1st 50 CDA-CMO Cody Morissette $1,446
1st 50 CDA-CK Cooper Kinney $1,669
1st 50 CDA-DN Doug Nikhazy $601
1st 50 CDA-FM Frank Mozzicato $1,255
1st 50 CDA-GH Gunnar Hoglund $1,482
1st 50 CDA-HF Harry Ford $5,229
1st 50 CDA-JJ Jackson Jobe $2,136
1st 50 CDA-JH Jaden Hill $534
1st 50 CDA-JR Joe Rock $401
1st 50 CDA-LMU Luke Murphy $200
1st 50 CDA-MMIL Mason Miller $267
1st 50 CDA-MBR McCade Brown $289
1st 50 CDA-MO Micah Ottenbreit $490
1st 50 CDA-RS Russell Smith $245
1st 50 CDA-RW Ryan Webb $365
1st 50 CDA-SB Sam Bachman $823
1st 50 CDA-SBU Sean Burke $401
1st 50 CDA-SP Shane Panzini $334
1st 50 CDA-TBI Tanner Bibee $267
1st 50 CDA-TMA Tommy Mace $579
1st 50 CDA-TB Tyler Black $2,047
1st 50 CDA-TMC Tyler McDonough $1,580
1st 50 CDA-WK Wes Kath $2,737
1st 50 CDA-ZM Zane Mills $823

Card # Chrome Player Lots
1st 50 BD-163 Aaron Sabato $223
1st 50 BD-108 Adrian Del Castillo $334
1st 50 BD-75 Alexander Mojica $67
1st 50 BD-8 Andrew Abbott $178
1st 50 BD-10 Andrew Painter $467
1st 50 BD-34 Angel Martinez $134
1st 50 BD-138 Austin Hendrick $107
1st 50 BD-164 Austin Love $111
1st 50 BD-39 Brayan Buelvas $134
1st 50 BD-24 Brock Selvidge $312
1st 50 BD-21 Brooks Gosswein $267
1st 50 BD-64 Bryce Miller $156
1st 50 BD-41 Bubba Chandler $690
1st 50 BD-70 Cal Conley $312
1st 50 BD-192 Cameron Cauley $223
1st 50 BD-51 Chad Patrick $134
1st 50 BD-13 Chayce McDermott $89
1st 50 BD-190 Chih-Jung Liu $67
1st 50 BD-76 CJ Abrams $200
1st 50 BD-88 Cody Morissette $356
1st 50 BD-50 Connor Norby $467
1st 50 BD-18 Daylen Lile $467
1st 50 BD-155 Diego Cartaya $267
1st 50 BD-35 Drew Gray $165
1st 50 BD-14 Dustin Saenz $178
1st 50 BD-33 Eguy Rosario $200
1st 50 BD-37 Elmer Rodriguez-Cruz $178
1st 50 BD-55 Emmanuel Rodriguez $89
1st 50 BD-168 Endy Rodriguez $80
1st 50 BD-95 Frank Mozzicato $690
1st 50 BD-96 Freddy Valdez $71
1st 50 BD-116 Garrett Mitchell $120
1st 50 BD-93 Gavin Williams $312
1st 50 BD-136 Grayson Rodriguez $116
1st 50 BD-175 Gunnar Henderson $71
1st 50 BD-97 Hedbert Perez $334
1st 50 BD-137 Heliot Ramos $67
1st 50 BD-66 Hunter Goodman $165
1st 50 BD-69 Jackson Jobe $757
1st 50 BD-142 Jaden Hill $200
1st 50 BD-102 Jake Fox $236
1st 50 BD-29 JC Correa $71
1st 50 BD-183 Jeferson Quero $120
1st 50 BD-177 Jeter Downs $45
1st 50 BD-17 JJ Bleday $111
1st 50 BD-159 Joe Mack $601
1st 50 BD-82 Jordan Groshans $76
1st 50 BD-6 Jordy Barley $45
1st 50 BD-32 Jordyn Adams $53
1st 50 BD-30 Julio Carreras $89
1st 50 BD-115 Landon Marceaux $156
1st 50 BD-28 Lonnie White $1,179
1st 50 BD-167 Luke Murphy $89
1st 50 BD-56 Malcom Nunez $53
1st 50 BD-131 Marco Luciano $169
1st 50 BD-99 Max Meyer $62
1st 50 BD-59 McCade Brown $76
1st 50 BD-170 Micah Ottenbreit $156
1st 50 BD-160 Michael Morales $134
1st 50 BD-117 Milkar Perez $80
1st 50 BD-146 Peter Heubeck $245
1st 50 BD-151 Po-Yu Chen $45
1st 50 BD-144 Reed Trimble $289
1st 50 BD-89 Ricky Tiedemann $205
1st 50 BD-67 Robert Hassell $267
1st 50 BD-153 Robert Puason $111
1st 50 BD-189 Ruben Ibarra $178
1st 50 BD-113 Russell Smith $89
1st 50 BD-148 Ryan Holgate $307
1st 50 BD-57 Ryan Webb $187
1st 50 BD-4 Sean Burke $245
1st 50 BD-44 Spencer Schwellenbach $445
1st 50 BD-20 Spencer Torkelson & var & auto $890
1st 50 BD-161 Steven Hajjar $223
1st 50 BD-133 Trent Deveaux $45
1st 50 BD-200 Tyler Black $534
1st 50 BD-58 Tyler Mattison $156
1st 50 BD-3 Tyler McDonagh $556
1st 50 BD-122 Victor Mesa Jr $45



Inserts
1st 50 ALL Draft Night Inserts & Autos $1,446
1st 50 ALL Franchise Futures Inserts & Autos $1,424
Paper Parallels
1st 50 All sky blue paper parallels /499 $1,331
1st 50 All red/black/plates paper parallels /5 1/1 $1,446

2nd 50 CDA-AZ Aaron Zavala $1,825
2nd 50 CDA-AD Adrian Del Castillo $779
2nd 50 CDA-AB Alex Binelas $2,025
2nd 50 CDA-AP Andrew Painter $1,291
2nd 50 CDA-AS Anthony Solometo $512
2nd 50 CDA-AL Austin Love $374
2nd 50 CDA-BCA Ben Casparius $334
2nd 50 CDA-BMI Bryce Miller $334
2nd 50 CDA-CP Chase Petty $1,166
2nd 50 CDA-CMO Cody Morissette $1,446
2nd 50 CDA-CK Cooper Kinney $1,669
2nd 50 CDA-DN Doug Nikhazy $601
2nd 50 CDA-EW Ethan Wilson $1,980
2nd 50 CDA-FM Frank Mozzicato $1,255
2nd 50 CDA-GH Gunnar Hoglund $1,482
2nd 50 CDA-HF Harry Ford $5,229
2nd 50 CDA-HG Hunter Goodman $525
2nd 50 CDA-JJ Jackson Jobe $2,136
2nd 50 CDA-JH Jaden Hill $534
2nd 50 CDA-JR Joe Rock $401
2nd 50 CDA-JTO Jose Torres $1,437
2nd 50 CDA-KM Kyle Manzardo $1,446
