Blowout Cards Forums
2025 Black Friday

Go Back   Blowout Cards Forums > THE MARKETPLACE > BASEBALL BUY/SELL/TRADE

Notices

BASEBALL BUY/SELL/TRADE Post your BASEBALL Buy/Sell/Trade needs here.

Reply
 
Thread Tools Display Modes
Old 01-31-2014, 08:02 PM   #1
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default Very Cheap 2013 Bowman Draft+Bowman Chrome Player Lots!!!!

If you'd like to know how many are Chrome and how many are Draft for the players that overlap products, just post and I'll let you know. Shipping will be $2.25+.25 for each additional lot. If you're purchasing more than 1 lot, I will take offers. Other than that, the prices are going to be pretty firm.
Pricing is as follows:
Paper- $0.15 per
Chrome- $0.20 per
Refractor- $0.25 per

I will not break up or mix and match lots, they are as listed.

Last Name First Name Paper Chrome Refractor Lot Price
Afenir Ty 5 2 0 $1.15
Almonte Zoilo 4 3 1 $1.50
Anderson Chris 7 2 2 $2.05
Anderson Tim 5 2 1 $1.45
Arbet Trae 5 3 0 $1.35
Arcia Oswaldo 7 2 0 $1.45
Arenado Nolan 7 3 2 $2.25
Austin Jordan 6 3 1 $1.80
Austin Tyler 5 2 1 $1.45
Avila Juan 5 2 1 $1.45
Barnes Jordan 5 2 1 $1.45
Barnes Matt 7 2 1 $1.75
Bautista Ricardo 14 3 0 $2.70
Biddle Jesse 5 2 0 $1.15
Blanton Aaron 5 2 1 $1.45
Bogarts Xander 3 0 0 $0.45
Bostick Chris 7 1 1 $1.55
Bradley Archie 5 2 0 $1.15
Bradley Jr. Jackie 5 2 0 $1.15
Brantly Rob 0 2 0 $0.40
Blair Aaron 5 1 1 $1.25
Britton Drake 7 1 1 $1.55
Brosius Tyler 7 1 0 $1.25
Bumgardner Gaither 5 2 0 $1.15
Bundy Dylan 7 3 0 $1.65
Carnes Ethan 8 1 0 $1.40
Castano Adrian 5 1 0 $0.95
Castellanos Nick 3 0 0 $0.45
Christensen Chad 5 2 0 $1.15
Church Andrew 7 3 2 $2.25
Cingrani Tony 6 1 0 $1.10
Ciuffo Nick 5 1 1 $1.25
Clarkin Ian 5 2 1 $1.45
Cole Gerrit 6 4 0 $1.70
Coleman Kendall 5 2 0 $1.15
Colome Alex 5 2 1 $1.45
Correa Carlos 4 0 0 $0.60
Cosart Jarred 3 0 0 $0.45
Costa John 7 1 1 $1.55
Cowart Kaleb 7 2 1 $1.75
Crawford Jonathon 5 2 0 $1.15
Crawford JP 5 2 0 $1.15
Crick Kyle 5 2 1 $1.45
Cron CJ 7 2 1 $1.75
Dahl David 4 1 1 $1.10
Demeritte Travis 7 2 2 $2.05
Denney Jon 7 1 0 $1.25
Derosier Matt 5 2 1 $1.45
Dickerson Corey 5 2 0 $1.15
Doolittle Sean 0 1 0 $0.20
Easton Brandon 7 1 0 $1.25
Effertz Joel 7 1 0 $1.25
Fernandez Jose 5 3 1 $1.65
Formo Hyrum 7 2 0 $1.45
Franklin Kevin 5 1 0 $0.95
Franklin Nick 12 3 1 $2.70
Fried Max 7 3 1 $1.95
Gallo Joey 7 2 0 $1.45
Gassaway Randolph 7 1 0 $1.25
Gattis Evan 6 0 0 $0.90
Gausman Kevin 5 4 0 $1.55
Gennet Scooter 9 2 0 $1.75
Gibson Kyle 5 2 0 $1.15
Gonsalves Stephen 5 0 0 $0.75
Gonzales Marco 13 3 2 $3.15
Gordon Garrett 5 2 0 $1.15
Gray Jonathan 4 1 0 $0.80
Gray Sonny 5 2 0 $1.15
Green Grant 5 2 0 $1.15
Green Hunter 5 1 0 $0.95
Greene Conner 7 2 1 $1.75
Gregorius Didi 7 3 2 $2.25
Grosser Alec 5 2 0 $1.15
Guerrieri Taylor 5 1 0 $0.95
Guillorme Luis 5 2 0 $1.15
Gyorko Jedd 5 1 1 $1.25
Hadley Jeremy 8 1 0 $1.40
Hagenmiller Ian 5 2 1 $1.45
Hamilton Billy 4 0 0 $0.60
Hanson Alen 2 2 1 $1.00
Harper Reed 8 1 0 $1.40
Harris Cody 7 1 0 $1.25
Hart Josh 7 1 0 $1.25
Hawkins Courtney 3 1 0 $0.65
Heim Jonah 7 1 0 $1.25
Hensley Ty 8 1 0 $1.40
Hellweg Johnny 6 2 0 $1.30
Hernandez Jan 5 1 0 $0.95
Higgins Blake 13 3 1 $2.85
Hudson Bryan 6 2 0 $1.30
Hurley Sean 7 2 0 $1.45
Judge Aaron 3 0 0 $0.45
Kaminsky Robert 9 2 0 $1.75
Kanzler Jason 7 1 0 $1.25
Karns Nathan 5 2 1 $1.45
Katoh Gosuke 5 0 0 $0.75
Keller Jon 5 2 1 $1.45
Kellogg Caleb 7 1 1 $1.55
Keys Denton 7 1 1 $1.55
Kickham Mike 5 2 1 $1.45
Kinley Tyler 7 2 0 $1.45
Knapp Andrew 7 2 2 $2.05
Knebel Corey 5 1 0 $0.95
Kubitza Austin 7 2 0 $1.45
Landecker Adam 6 2 0 $1.30
Lindor Francisco 8 1 0 $1.40
Lorenzen Michael 8 1 0 $1.40
Maffei Justin 5 2 0 $1.15
Magill Matt 5 3 0 $1.35
Manwaring Dylan 7 0 0 $1.05
Martin Jason 7 2 0 $1.45
McGuire Reese 5 1 0 $0.95
McKinney Billy 7 2 2 $2.05
McKinney Ian 12 3 0 $2.40
McMahon Ryan 7 2 0 $1.45
Medina Willie 5 2 1 $1.45
Meisner Casey 5 2 1 $1.45
Mercado Oscar 12 3 0 $2.40
Meyer Alex 3 1 0 $0.65
Middleton Brennan 6 2 0 $1.30
Miller Brad 14 3 0 $2.70
Miller Shelby 7 4 1 $2.15
Milone Thomas 8 1 0 $1.40
Molina Nelson 7 0 0 $1.05
Monge Joseph 5 3 1 $1.65
Montgomery Mark 7 1 0 $1.25
Moran Colin 4 0 0 $0.60
Morris Will 7 1 0 $1.25
Murphy Alex 5 2 1 $1.45
Murphy Patrick 5 2 0 $1.15
Myers Wil 5 3 0 $1.35
Navarreto Brian 8 1 0 $1.40
Negron Steven 7 1 0 $1.25
Nicely Austin 7 2 0 $1.45
Nolin Sean 5 3 0 $1.35
Nottingham Jacob 7 2 0 $1.45
Odom Joseph 5 2 0 $1.15
Odorizzi Jake 0 1 0 $0.20
Oliver Connor 5 2 0 $1.15
Ott Travis 5 2 0 $1.15
Ozuna Marcell 9 2 0 $1.75
Paulino Dorssys 7 1 0 $1.25
Pederson Joc 5 2 1 $1.45
Penilla Derrick 7 1 0 $1.25
Perez Jorge 5 1 0 $0.95
Peterson Dustin 7 2 0 $1.45
Phegley Josh 9 1 0 $1.55
Polanco Gregory 2 2 1 $1.00
Profar Jurickson 7 3 2 $2.25
Ramirez Roel 6 1 1 $1.40
Rendon Anthony 7 3 2 $2.25
Renfroe Hunter 5 2 0 $1.15
Rivera Chris 13 3 1 $2.85
Rodriguez Elier 13 4 1 $3.05
Russell Addison 2 1 0 $0.50
Ryu Hyun-Jin 7 2 3 $2.35
Salazar Carlos 7 2 0 $1.45
Salazar Danny 5 2 0 $1.15
Sanchez Aaron 5 3 0 $1.35
Sanchez Gary 5 3 0 $1.35
Sano Miguel 4 1 1 $1.10
Sandberg Cord 5 2 0 $1.15
Seager Corey 7 1 0 $1.25
Sears Orrin 5 2 1 $1.45
Shipley Braden 5 0 0 $0.75
Singleton Jonathan 6 0 2 $1.50
Sisco Chance 7 2 0 $1.45
Skaggs Tyler 5 3 0 $1.35
Southard Matt 5 2 1 $1.45
Speier Gabe 5 2 1 $1.45
Spezial Niko 7 1 0 $1.25
Springer George 5 0 1 $1.05
Stankiewicz Teddy 7 2 2 $2.05
Stewart Kohl 5 0 0 $0.75
Stiffler Ian 5 2 1 $1.45
Stone Jake 13 3 0 $2.55
Sweaney Jake 5 0 0 $0.75
Syndergaard Noah 6 3 1 $1.80
Taillon Jameson 7 0 0 $1.05
Taylor Blake 5 0 0 $0.75
Townsley Sean 7 1 0 $1.25
Tucker Preston 7 1 0 $1.25
Wacha Michael 6 3 2 $2.10
Wade Tyler 5 2 0 $1.15
Walker Taijuan 13 2 1 $2.65
Ward Drew 5 2 0 $1.15
Warren Adam 0 1 0 $0.20
Webster Allen 4 2 0 $1.00
Westmoreland Adam 5 3 0 $1.35
Wheeler Zack 9 2 0 $1.75
White William 5 2 0 $1.15
Williams Justin 7 2 0 $1.45
Williams Mason 5 2 0 $1.15
Williams Miles 5 2 1 $1.45
Williams Trevor 7 1 0 $1.25
Williams Trey 7 2 1 $1.75
Wilson Austin 12 4 1 $2.90
Wilson Ivan 7 2 0 $1.45
Wilson Jared 7 2 1 $1.75
Windle Tom 5 2 1 $1.45
Wong Kean 5 2 0 $1.15
Wong Kolten 11 4 0 $2.45
Wood Alex 9 2 0 $1.75
Unroe Riley 7 1 2 $1.85
Urrutia Henry 7 1 1 $1.55
Vail Tyler 7 1 1 $1.55
Ventura Yordano 5 1 1 $1.25
Vogelbach Daniel 5 2 1 $1.45
Yelich Christian 7 1 1 $1.55
Ziomek Kevin 8 1 0 $1.40
Zunino Mike 11 5 1 $2.95

Last edited by WASbalPSU13; 02-08-2014 at 07:59 PM.
WASbalPSU13 is offline   Reply With Quote
Old 02-01-2014, 08:06 PM   #2
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default

To the top!!!!
WASbalPSU13 is offline   Reply With Quote
Old 02-01-2014, 08:14 PM   #3
wshaley
Member
 
Join Date: Aug 2009
Posts: 260
Default

Payment sent on these:

Wacha Michael 6 3 2 $2.10
Miller Shelby 7 4 1 $2.15
wshaley is offline   Reply With Quote
Old 02-01-2014, 08:27 PM   #4
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default

Quote:
Originally Posted by wshaley View Post
Payment sent on these:

Wacha Michael 6 3 2 $2.10
Miller Shelby 7 4 1 $2.15
Sold to you, getting shipped Monday! Who else wants some of these lots?
WASbalPSU13 is offline   Reply With Quote
Old 02-02-2014, 08:06 PM   #5
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default

Super Bowl bump!!!!
WASbalPSU13 is offline   Reply With Quote
Old 02-03-2014, 08:17 PM   #6
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default

Snow day bump!!!
WASbalPSU13 is offline   Reply With Quote
Old 02-03-2014, 08:35 PM   #7
cstan
Member
 
Join Date: Jul 2010
Posts: 3,496
Default

Bogarts Xander 3 0 0 $0.45
Bradley Archie 5 2 0 $1.15
Bradley Jr. Jackie 5 2 0 $1.15
Gallo Joey 7 2 0 $1.45
Myers Wil 5 3 0 $1.35
Salazar Danny 5 2 0 $1.15
Sano Miguel 4 1 1 $1.10
Syndergaard Noah 6 3 1 $1.80
Wheeler Zack 9 2 0 $1.75
Fernandez Jose 5 3 1 $1.65

take $13 dlvd?? lmk
cstan is offline   Reply With Quote
Old 02-03-2014, 08:39 PM   #8
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default

Quote:
Originally Posted by cstan View Post
Bogarts Xander 3 0 0 $0.45
Bradley Archie 5 2 0 $1.15
Bradley Jr. Jackie 5 2 0 $1.15
Gallo Joey 7 2 0 $1.45
Myers Wil 5 3 0 $1.35
Salazar Danny 5 2 0 $1.15
Sano Miguel 4 1 1 $1.10
Syndergaard Noah 6 3 1 $1.80
Wheeler Zack 9 2 0 $1.75
Fernandez Jose 5 3 1 $1.65

take $13 dlvd?? lmk
Sure. Why not? PM coming
WASbalPSU13 is offline   Reply With Quote
Old 02-04-2014, 01:00 AM   #9
Murphy398
Member
 
Join Date: Oct 2013
Posts: 571
Default

$6.00 delivered on these?

Gray Sonny 5 2 0 $1.15
Wood Alex 9 2 0 $1.75
Gattis Evan 6 0 0 $0.90
Murphy398 is offline   Reply With Quote
Old 02-04-2014, 05:11 PM   #10
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default

Quote:
Originally Posted by Murphy398 View Post
$6.00 delivered on these?

Gray Sonny 5 2 0 $1.15
Wood Alex 9 2 0 $1.75
Gattis Evan 6 0 0 $0.90
Sold to you pending payment. I will update the list later tonight
WASbalPSU13 is offline   Reply With Quote
Old 02-05-2014, 04:23 PM   #11
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default

Anyone else need any of these?
WASbalPSU13 is offline   Reply With Quote
Old 02-05-2014, 04:28 PM   #12
cba102699
Banned
 
Join Date: Jan 2014
Posts: 594
Default

pm me ill take williams and austin !
cba102699 is offline   Reply With Quote
Old 02-05-2014, 05:14 PM   #13
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default

Quote:
Originally Posted by cba102699 View Post
pm me ill take williams and austin !
PM sent. Thanks!
WASbalPSU13 is offline   Reply With Quote
Old 02-06-2014, 04:07 PM   #14
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default

.........................
WASbalPSU13 is offline   Reply With Quote
Old 02-07-2014, 06:04 PM   #15
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default

..........
WASbalPSU13 is offline   Reply With Quote
Old 02-08-2014, 07:59 PM   #16
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default

...........................
WASbalPSU13 is offline   Reply With Quote
Old 02-09-2014, 09:13 PM   #17
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default

Bump.........
WASbalPSU13 is offline   Reply With Quote
Old 02-11-2014, 06:44 PM   #18
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default

Anyone else?
WASbalPSU13 is offline   Reply With Quote
Old 02-11-2014, 07:04 PM   #19
HOFcollector
Banned
 
Join Date: Nov 2011
Location: Pittsburgh, Pennsylvania
Posts: 5,421
Default

Cole 1.70
Gausman 1.55
McGuire, Reese 1.45
Profar 2.25

$8.50 dlvd for these 4?
HOFcollector is offline   Reply With Quote
Old 02-11-2014, 07:18 PM   #20
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default

Quote:
Originally Posted by HOFcollector View Post
Cole 1.70
Gausman 1.55
McGuire, Reese 1.45
Profar 2.25

$8.50 dlvd for these 4?
Sold to you! Thanks.
WASbalPSU13 is offline   Reply With Quote
Old 02-12-2014, 08:01 PM   #21
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default

Plenty still available!!
WASbalPSU13 is offline   Reply With Quote
Old 02-14-2014, 07:43 PM   #22
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default

To the top....
WASbalPSU13 is offline   Reply With Quote
Old 02-15-2014, 11:31 PM   #23
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default

..........
WASbalPSU13 is offline   Reply With Quote
Old 02-18-2014, 04:57 PM   #24
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default

...............
WASbalPSU13 is offline   Reply With Quote
Old 02-19-2014, 06:18 PM   #25
WASbalPSU13
Banned
 
Join Date: Nov 2013
Posts: 849
Default

..............................
WASbalPSU13 is offline   Reply With Quote
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -5. The time now is 02:39 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright © 2019, Blowout Cards Inc.